| Summary: | Enhancement request: make -Empty- one of the items for multiple choice in Autofilter | ||
|---|---|---|---|
| Product: | LibreOffice | Reporter: | Pedro <pedlino> |
| Component: | Spreadsheet | Assignee: | Not Assigned <libreoffice-bugs> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | medium | CC: | jerome.bouat, mariosv, suokunlong |
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | All | ||
| See Also: | https://bugs.freedesktop.org/show_bug.cgi?id=65505 | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
| Attachments: | ODS spreadsheet with 3 Autofiltered columns | ||
|
Description
Pedro
2014-05-04 16:05:04 UTC
Created attachment 98419 [details] ODS spreadsheet with 3 Autofiltered columns Please see discussion about this issue in the comments of my answer to http://ask.libreoffice.org/en/question/26829/autofilter-usage/ The attached file allows to quickly test the case proposed by user jnnewton This duplicate bug describes a solution which would be intuitive for the end user, especially those using Microsoft Excel. *** This bug has been marked as a duplicate of bug 44895 *** |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.