Summary: | GFX_OGL turing-fluid demo not working as expected with HDMI+eDP display cloning | ||
---|---|---|---|
Product: | Mesa | Reporter: | Joe Konno <joe.konno> |
Component: | Drivers/DRI/i965 | Assignee: | Ian Romanick <idr> |
Status: | RESOLVED DUPLICATE | QA Contact: | Intel 3D Bugs Mailing List <intel-3d-bugs> |
Severity: | major | ||
Priority: | medium | CC: | gavin.hindman, james.ausmus, kenneth, matthew.e.hiltner, wayne.boyer |
Version: | unspecified | ||
Hardware: | x86-64 (AMD64) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | turing-fluid demo corruption |
Description
Joe Konno
2014-05-29 14:59:31 UTC
Comment on attachment 100107 [details]
turing-fluid demo corruption
Added image/png mime type.
http://people.freedesktop.org/~kwg/fluid.trace I replayed an apitrace on Intel and nVidia a while back. IIRC, 1x1 green pixels appear in the starting image. On nVidia, those get blurred/filtered out near the start. On Intel, they don't, and so the actual algorithm of the demo seems to perpetuate them in odd ways. I haven't looked into it further, so someone is free to pick this bug up. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.