Summary: | A postscript image looks garbled | ||
---|---|---|---|
Product: | poppler | Reporter: | Sebastjan Meznaric <meznaric> |
Component: | cairo backend | Assignee: | poppler-bugs <poppler-bugs> |
Status: | RESOLVED FIXED | QA Contact: | |
Severity: | normal | ||
Priority: | high | ||
Version: | unspecified | ||
Hardware: | x86 (IA32) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | The PDF file with which the problem occured. Look at one of the images with black background and you'll see the (supposed to be) rectangular dots look blurred |
Description
Sebastjan Meznaric
2006-08-27 03:04:18 UTC
Created attachment 6712 [details]
The PDF file with which the problem occured. Look at one of the images with black background and you'll see the (supposed to be) rectangular dots look blurred
Should be fixed in poppler 0.11.2. Feel free to reopen it if the problem persists for you. Thanks for reporting. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.