Summary: | Poor performance in sorting entire sheet | ||
---|---|---|---|
Product: | LibreOffice | Reporter: | Jay Philips <philipz85> |
Component: | Spreadsheet | Assignee: | Not Assigned <libreoffice-bugs> |
Status: | NEW --- | QA Contact: | |
Severity: | enhancement | ||
Priority: | medium | CC: | mariosv, michael.meeks |
Version: | 4.2.6.2 release | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | perf | ||
i915 platform: | i915 features: |
Description
Jay Philips
2014-09-13 14:56:44 UTC
Reproducible. Win7x64 4.2.6.3 4.3.1.2 But only with all sheet selected. Going to A1 and Menu/Data/Sort, works fine for me. So I can't considerer it's fine as high and major. Making this an enhancement. Sort code has been re-written, so the concept of regression doesn't apply. A brand-new solution is needed. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.