| Summary: | svgview example not showing SVG files | ||
|---|---|---|---|
| Product: | pycairo | Reporter: | Bruce Horn <kangabroo> |
| Component: | general | Assignee: | Steve Chaplin <d74n5pohf9> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | normal | ||
| Priority: | high | ||
| Version: | unspecified | ||
| Hardware: | x86 (IA32) | ||
| OS: | Linux (All) | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
|
Description
Bruce Horn
2006-09-26 10:39:40 UTC
The cairo.svg module is no longer part of pycairo. See
http://www.cairographics.org/PycairoFAQ
cairo.svg should really have been a package independent from pycairo since it
wraps a different C library (libsvg-cairo and not cairo).
|
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.