Summary: | Pipeline statistic counter values for VF always 0 | ||
---|---|---|---|
Product: | Mesa | Reporter: | Petri Latvala <petri.latvala> |
Component: | Drivers/DRI/i965 | Assignee: | Ian Romanick <idr> |
Status: | VERIFIED FIXED | QA Contact: | Intel 3D Bugs Mailing List <intel-3d-bugs> |
Severity: | normal | ||
Priority: | medium | CC: | ben |
Version: | git | ||
Hardware: | All | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
Petri Latvala
2014-11-11 11:23:16 UTC
Should be fixed by: commit f14a35f9dc932a7aff80134cacfef60e73320e89 Author: Ben Widawsky <benjamin.widawsky@intel.com> Date: Wed Nov 12 18:49:16 2014 -0800 i965: Always enable VF statistics Tested, indeed fixed. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.