Summary: | [SKL] [Regression] deqp-gles3 / functional / samplers / single_tex_3d / diff_min_filter fails | ||
---|---|---|---|
Product: | Mesa | Reporter: | cprigent <christophe.prigent> |
Component: | Drivers/DRI/i965 | Assignee: | Ian Romanick <idr> |
Status: | RESOLVED INVALID | QA Contact: | Intel 3D Bugs Mailing List <intel-3d-bugs> |
Severity: | normal | ||
Priority: | medium | ||
Version: | git | ||
Hardware: | x86-64 (AMD64) | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
cprigent
2015-10-10 15:46:53 UTC
If this is a regression, we need a bisect. Please include the command line to run the specific test, not the command line to run piglit. Dear Reporter, This Mesa bug has been in the "NEEDINFO" status for over 60 days. I am closing this bug based on lack of response but feel free to reopen if resolution is still needed. Please ensure you're supplying the correct information as requested. Thank you. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.