Summary: | [APITRACE] Google earth bad colors when tilted | ||
---|---|---|---|
Product: | Mesa | Reporter: | Christoph Brill <egore> |
Component: | Drivers/Gallium/r600 | Assignee: | Default DRI bug account <dri-devel> |
Status: | RESOLVED MOVED | QA Contact: | Default DRI bug account <dri-devel> |
Severity: | normal | ||
Priority: | medium | ||
Version: | 11.0 | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | Screenshot of the problem |
Description
Christoph Brill
2015-11-20 13:09:10 UTC
-- GitLab Migration Automatic Message -- This bug has been migrated to freedesktop.org's GitLab instance and has been closed from further activity. You can subscribe and participate further through the new bug through this link to our GitLab instance: https://gitlab.freedesktop.org/mesa/mesa/issues/559. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.