Summary: | Incorrect results with dFdx / dFdy | ||
---|---|---|---|
Product: | Mesa | Reporter: | Ian Kerr <ikerr> |
Component: | Mesa core | Assignee: | mesa-dev |
Status: | RESOLVED NOTABUG | QA Contact: | mesa-dev |
Severity: | normal | ||
Priority: | medium | ||
Version: | 11.1 | ||
Hardware: | Other | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Attachments: | Correct result (left) and incorrect result (right) |
Description
Ian Kerr
2016-02-29 20:38:07 UTC
Are you using the old "swrast" driver? If so, the derivative functions only work correctly for some values (the interpolated texcoords, colors, etc.). If you can switch to the llvmpipe driver you shouldn't have that problem (and your code should run faster). Thanks Brian! Yes, I was using the old "swrast". Recompiling osmesa with llvmpipe support seems to have fixed the issue. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.