Summary: | Rendercheck suite has low pass rate after new test cases were added | ||
---|---|---|---|
Product: | xorg | Reporter: | Jairo Miramontes <jairo.daniel.miramontes.caton> |
Component: | Driver/intel | Assignee: | Chris Wilson <chris> |
Status: | RESOLVED MOVED | QA Contact: | Intel GFX Bugs mailing list <intel-gfx-bugs> |
Severity: | normal | ||
Priority: | medium | CC: | ricardo.vega |
Version: | unspecified | ||
Hardware: | Other | ||
OS: | Linux (All) | ||
Whiteboard: | |||
i915 platform: | i915 features: |
Description
Jairo Miramontes
2016-05-16 23:11:40 UTC
-- GitLab Migration Automatic Message -- This bug has been migrated to freedesktop.org's GitLab instance and has been closed from further activity. You can subscribe and participate further through the new bug through this link to our GitLab instance: https://gitlab.freedesktop.org/xorg/driver/xf86-video-intel/issues/111. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.