Attachment #139693 | |||||
---|---|---|---|---|---|
Testprogram | text/x-csrc | 2018-05-23 11:38:17 UTC | 1.18 KB | no flags | Details |
Attachment #139694 | |||||
---|---|---|---|---|---|
wrong.png | image/png | 2018-05-23 11:40:41 UTC | 6.13 KB | no flags | Details |
Attachment #139695 | |||||
---|---|---|---|---|---|
ok.png | image/png | 2018-05-23 11:41:25 UTC | 4.52 KB | no flags | Details |
Attachment #139696 | |||||
---|---|---|---|---|---|
Xorg log | text/x-log | 2018-05-23 11:42:17 UTC | 34.26 KB | no flags | Details |
Attachment #139697 | |||||
---|---|---|---|---|---|
xephyr1.png | image/png | 2018-05-23 11:43:11 UTC | 5.35 KB | no flags | Details |
Attachment #139698 | |||||
---|---|---|---|---|---|
xephyr2.png | image/png | 2018-05-23 11:43:53 UTC | 6.13 KB | no flags | Details |
Attachment #139699 | |||||
---|---|---|---|---|---|
OpenGL implementation of upper part of the test program | text/x-csrc | 2018-05-23 11:44:23 UTC | 2.29 KB | no flags | Details |
Attachment #139700 | |||||
---|---|---|---|---|---|
XSetLineAttributes(disp,gc,1,LineSolid,CapButt,JoinMiter); | image/png | 2018-05-23 11:45:07 UTC | 6.12 KB | no flags | Details |
Attachment #139701 | |||||
---|---|---|---|---|---|
XSetLineAttributes(disp,gc,1,LineSolid,CapProjecting,JoinMiter); | image/png | 2018-05-23 11:45:43 UTC | 6.12 KB | no flags | Details |
Attachment #139702 | |||||
---|---|---|---|---|---|
Test program with line width 1 | text/x-csrc | 2018-05-23 11:46:17 UTC | 1.24 KB | no flags | Details |
Attachment #139703 | |||||
---|---|---|---|---|---|
Line drawing program. | image/png | 2018-05-23 11:47:15 UTC | 14.71 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.