Attachment #67894 | |||||
---|---|---|---|---|---|
Monitor output | image/jpeg | 2012-09-30 17:58:38 UTC | 205.82 KB | no flags | Details |
Attachment #67896 | |||||
---|---|---|---|---|---|
xorg.conf | text/plain | 2012-09-30 17:59:49 UTC | 614 bytes | no flags | Details |
Attachment #67897 | |||||
---|---|---|---|---|---|
Xorg log (verbose) | text/plain | 2012-09-30 18:00:25 UTC | 30.27 KB | no flags | Details |
Attachment #67898 | |||||
---|---|---|---|---|---|
PCI card, try 2 | image/jpeg | 2012-09-30 18:08:48 UTC | 330.41 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.