Attachment #77936 | |||||
---|---|---|---|---|---|
Bad rendering screen 1 | image/png | 2013-04-14 07:29:44 UTC | 542.22 KB | no flags | Details |
Attachment #77937 | |||||
---|---|---|---|---|---|
Good rendering screen 1 | image/png | 2013-04-14 07:30:23 UTC | 481.48 KB | no flags | Details |
Attachment #77938 | |||||
---|---|---|---|---|---|
Bad rendering screen 2 | image/png | 2013-04-14 07:30:57 UTC | 594.65 KB | no flags | Details |
Attachment #77939 | |||||
---|---|---|---|---|---|
Good rendering screen 2 | image/png | 2013-04-14 07:31:27 UTC | 526.15 KB | no flags | Details |
Attachment #78616 | |||||
---|---|---|---|---|---|
First bad penumbra output with RADEON_DEBUG=fp,vp | text/plain | 2013-04-29 21:18:39 UTC | 311.50 KB | no flags | Details |
Attachment #78617 | |||||
---|---|---|---|---|---|
Last good penumbra output with RADEON_DEBUG=fp,vp | text/plain | 2013-04-29 21:19:26 UTC | 312.66 KB | no flags | Details |
Attachment #79150 | |||||
---|---|---|---|---|---|
Screenshot, maxALU=8, old renderer | image/png | 2013-05-11 11:45:57 UTC | 352.86 KB | no flags | Details |
Attachment #79152 | |||||
---|---|---|---|---|---|
Screenshot, maxALU=8, smart renderer | image/png | 2013-05-11 11:46:36 UTC | 369.23 KB | no flags | Details |
Attachment #79154 | |||||
---|---|---|---|---|---|
Log RADEON_DEBUG=fp,vp, maxALU=8, old renderer | text/plain | 2013-05-11 11:47:56 UTC | 306.21 KB | no flags | Details |
Attachment #79155 | |||||
---|---|---|---|---|---|
Log RADEON_DEBUG=fp,vp, maxALU=8, smart renderer | text/plain | 2013-05-11 11:48:23 UTC | 304.61 KB | no flags | Details |
Attachment #79156 | |||||
---|---|---|---|---|---|
Screenshot, maxALU=20, old renderer | image/png | 2013-05-11 11:49:07 UTC | 446.46 KB | no flags | Details |
Attachment #79157 | |||||
---|---|---|---|---|---|
Screenshot, maxALU=20, smart renderer | image/png | 2013-05-11 11:49:49 UTC | 622.86 KB | no flags | Details |
Attachment #79158 | |||||
---|---|---|---|---|---|
Log RADEON_DEBUG=fp,vp, maxALU=20, old renderer | text/plain | 2013-05-11 11:50:31 UTC | 312.66 KB | no flags | Details |
Attachment #79160 | |||||
---|---|---|---|---|---|
Log RADEON_DEBUG=fp,vp, maxALU=20, smart renderer | text/plain | 2013-05-11 11:51:02 UTC | 311.88 KB | no flags | Details |
Attachment #79572 | |||||
---|---|---|---|---|---|
Possible Fix | patch | 2013-05-20 15:06:54 UTC | 1.13 KB | no flags | Details |
Attachment #79628 | |||||
---|---|---|---|---|---|
Log with possible fix | text/plain | 2013-05-21 20:29:30 UTC | 311.50 KB | no flags | Details |
Attachment #80888 | |||||
---|---|---|---|---|---|
Possible fix v2 | patch | 2013-06-16 03:23:42 UTC | 1.43 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.