Attachment #89579 | |||||
---|---|---|---|---|---|
xrandr -d :0 --verbose (Ubuntu 13.04 system with patched Intel driver) | text/plain | 2013-11-21 09:28:21 UTC | 9.10 KB | no flags | Details |
Attachment #89580 | |||||
---|---|---|---|---|---|
xrandr -d :8 --verbose (Ubuntu 13.04 system with patched Intel driver) | text/plain | 2013-11-21 09:28:54 UTC | 8.23 KB | no flags | Details |
Attachment #89581 | |||||
---|---|---|---|---|---|
xrandr -d :0 --verbose (Ubuntu 13.10 system with stock Intel driver after intel-virtual-output -b) | text/plain | 2013-11-21 09:54:06 UTC | 10.53 KB | no flags | Details |
Attachment #89582 | |||||
---|---|---|---|---|---|
xrandr -d :8 --verbose (Ubuntu 13.10 system with stock Intel driver after intel-virtual-output -b) | text/plain | 2013-11-21 09:54:28 UTC | 8.00 KB | no flags | Details |
Attachment #89746 | |||||
---|---|---|---|---|---|
As requested, result of intel-virtual-output -b -f | tee ivo2.txt | text/plain | 2013-11-25 13:11:56 UTC | 1.18 MB | no flags | Details |
Attachment #89747 | |||||
---|---|---|---|---|---|
As requested, result of inAs requested, result of intel-virtual-output -b -f | tee ivo2.txt tel-virtual-output -b -f | tee ivo3.txt | text/plain | 2013-11-25 13:25:06 UTC | 109.86 KB | no flags | Details |
Attachment #89757 | |||||
---|---|---|---|---|---|
Another result of intel-virtual-output -b -f | tee ivo4.txt | text/plain | 2013-11-25 15:14:42 UTC | 348.00 KB | no flags | Details |
Attachment #89758 | |||||
---|---|---|---|---|---|
Xorg.0.log | text/plain | 2013-11-25 15:15:48 UTC | 32.99 KB | no flags | Details |
Attachment #89760 | |||||
---|---|---|---|---|---|
xrandr -d :0 --verbose (Ubuntu 13.10 system with stock Intel driver after intel-virtual-output -b, second try) | text/plain | 2013-11-25 16:01:24 UTC | 10.84 KB | no flags | Details |
Attachment #89761 | |||||
---|---|---|---|---|---|
xrandr -d :8 --verbose (Ubuntu 13.10 system with stock Intel driver after intel-virtual-output -b, second try) | text/plain | 2013-11-25 16:01:47 UTC | 8.01 KB | no flags | Details |
Attachment #89763 | |||||
---|---|---|---|---|---|
as requested | text/plain | 2013-11-25 16:27:50 UTC | 33.78 KB | no flags | Details |
Attachment #89764 | |||||
---|---|---|---|---|---|
as requested | text/plain | 2013-11-25 16:28:09 UTC | 10.84 KB | no flags | Details |
Attachment #89765 | |||||
---|---|---|---|---|---|
as requested | text/plain | 2013-11-25 16:28:22 UTC | 8.01 KB | no flags | Details |
Attachment #89766 | |||||
---|---|---|---|---|---|
as requested | text/plain | 2013-11-25 16:29:31 UTC | 192.00 KB | no flags | Details |
Attachment #89813 | |||||
---|---|---|---|---|---|
as usual | text/plain | 2013-11-26 08:22:13 UTC | 44.72 KB | no flags | Details |
Attachment #89814 | |||||
---|---|---|---|---|---|
as usual | text/plain | 2013-11-26 08:22:36 UTC | 10.85 KB | no flags | Details |
Attachment #89815 | |||||
---|---|---|---|---|---|
as usual | text/plain | 2013-11-26 08:22:53 UTC | 8.01 KB | no flags | Details |
Attachment #89816 | |||||
---|---|---|---|---|---|
as usual | text/plain | 2013-11-26 08:25:59 UTC | 500.00 KB | no flags | Details |
Attachment #89818 | |||||
---|---|---|---|---|---|
Screenshot of | text/plain | 2013-11-26 08:35:03 UTC | 2.74 MB | no flags | Details |
Attachment #89819 | |||||
---|---|---|---|---|---|
Screen-shot with proper MIME type | image/png | 2013-11-26 08:37:44 UTC | 2.74 MB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.