| Attachment #6297 | |||||
|---|---|---|---|---|---|
| Output of lspci -v | text/plain | 2006-07-21 15:51:48 UTC | 5.19 KB | no flags | Details |
| Attachment #6298 | |||||
|---|---|---|---|---|---|
| Output of glxinfo | text/plain | 2006-07-21 15:52:19 UTC | 3.65 KB | no flags | Details |
| Attachment #6299 | |||||
|---|---|---|---|---|---|
| gzipped Xorg.0.log | application/gzip | 2006-07-21 15:53:05 UTC | 8.52 KB | no flags | Details |
Attachment cannot be viewed because its MIME type is not text/*, image/*, or application/vnd.mozilla.*. Download the attachment instead.
| Attachment #6300 | |||||
|---|---|---|---|---|---|
| Results of trying to run each of the mesademos | text/plain | 2006-07-21 15:57:26 UTC | 3.32 KB | no flags | Details |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.