Back to bug 28768
Who | When | What | Removed | Added |
---|---|---|---|---|
aros | 2010-06-26 05:45:25 UTC | Summary | [i5 Clarkdale, Intel Graphics HD] [2.12 regression] gtkperf->circles rendering speed is very slow | [i5 Clarkdale, Intel Graphics HD] [2.12 regression] gtkperf->circles rendering speed is low |
chris | 2010-06-26 05:52:26 UTC | Status | NEW | ASSIGNED |
Assignee | cworth | chris | ||
chris | 2010-08-03 12:01:46 UTC | Summary | [i5 Clarkdale, Intel Graphics HD] [2.12 regression] gtkperf->circles rendering speed is low | [i965+] [2.12 regression] gtkperf->circles rendering speed is low |
fdziarmagowski | 2010-11-01 13:22:15 UTC | CC | freetz | |
chris | 2011-06-04 11:05:02 UTC | Attachment #47532 Attachment is obsolete | 0 | 1 |
chris | 2011-06-04 11:05:19 UTC | Attachment #47532 Attachment is obsolete | 1 | 0 |
chris | 2011-06-04 11:05:29 UTC | Attachment #47530 Attachment is obsolete | 0 | 1 |
chris | 2011-06-16 05:42:28 UTC | Status | ASSIGNED | RESOLVED |
Resolution | --- | FIXED |
Back to bug 28768
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.