Summary: | [CI] igt@perf_pmu@most-busy-check-all-rcs0 - fail - Failed assertion: (double)(val[i]) <= (1.0 + (tolerance)) * (double)(batch_duration_ns) && (double)(val[i]) >= (1.0 - (tolerance)) * (double)(batch_duration_ns) (perf_pmu:1963) CRITICAL: 'val[i]' != 'bat | ||
---|---|---|---|
Product: | DRI | Reporter: | Marta Löfstedt <marta.lofstedt> |
Component: | DRM/Intel | Assignee: | Intel GFX Bugs mailing list <intel-gfx-bugs> |
Status: | CLOSED FIXED | QA Contact: | Intel GFX Bugs mailing list <intel-gfx-bugs> |
Severity: | normal | ||
Priority: | medium | CC: | intel-gfx-bugs |
Version: | DRI git | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | ReadyForDev | ||
i915 platform: | GLK | i915 features: | Perf/OA |
Description
Marta Löfstedt
2017-12-07 09:16:21 UTC
commit d161bbbc8f17bd81ad75f0e7f9f77d2af9dcbf28 Author: Chris Wilson <chris@chris-wilson.co.uk> Date: Fri Dec 15 15:07:33 2017 +0000 igt/perf_pmu: Tighten measurements for most-busy Create all the spinners before starting the sampler and then measure how long we sleep. Bugzilla: https://bugs.freedesktop.org/show_bug.cgi?id=104160 Signed-off-by: Chris Wilson <chris@chris-wilson.co.uk> Cc: Tvrtko Ursulin <tvrtko.ursulin@intel.com> Reviewed-by: Tvrtko Ursulin <tvrtko.ursulin@intel.com> |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.