| Summary: | radv: Sampling depth-stencil image in GENERAL layout returns nothing but zero (regression, bisected) | ||
|---|---|---|---|
| Product: | Mesa | Reporter: | Philip Rebohle <philip.rebohle> |
| Component: | Drivers/Vulkan/radeon | Assignee: | mesa-dev |
| Status: | RESOLVED FIXED | QA Contact: | mesa-dev |
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | git | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
|
Description
Philip Rebohle
2019-03-27 12:11:55 UTC
|
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.