| Summary: | OpenGL performance regression on Intel 855GM (libdrm 2.3.1 -> libdrm-intel 2.4.4) | ||
|---|---|---|---|
| Product: | DRI | Reporter: | Diego Escalante Urrelo <diegoe> |
| Component: | libdrm | Assignee: | Default DRI bug account <dri-devel> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
|
Description
Diego Escalante Urrelo
2009-01-30 00:02:06 UTC
I must correct myself, kernel 2.6.28 was necessary to get a good performance. Although, the performance has indeed degraded a bit, like 10fps less with glxgears maximized to my 1024x768 screen. Marking invalid, will report a new one if I find a bigger regression. Marking invalid, will report a new one if I find a bigger regression. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.