| Summary: | menu-spec Categories: mapping, navigation, GPS... | ||
|---|---|---|---|
| Product: | Specifications | Reporter: | Stanislav Brabec <sbrabec> |
| Component: | desktop-entry | Assignee: | Vincent Untz <vuntz> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | medium | ||
| Version: | unspecified | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | |||
| i915 platform: | i915 features: | ||
| Bug Depends on: | 20186 | ||
| Bug Blocks: | |||
| Attachments: | 0001-Add-Maps-category-document-placing-of-GIS.patch | ||
|
Description
Stanislav Brabec
2009-02-18 05:20:35 UTC
Created attachment 64042 [details] [review] 0001-Add-Maps-category-document-placing-of-GIS.patch Proposed fix makes already used Categories=Graphics;Maps; official and proposes to place GIS software to Geoscience. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.