Summary: | [Radeon\VCE] Performance regression after using VCE | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product: | DRI | Reporter: | Iaroslav Andrusyak <pontostroy> | ||||||
Component: | DRM/Radeon | Assignee: | Default DRI bug account <dri-devel> | ||||||
Status: | RESOLVED FIXED | QA Contact: | |||||||
Severity: | normal | ||||||||
Priority: | medium | ||||||||
Version: | XOrg git | ||||||||
Hardware: | x86-64 (AMD64) | ||||||||
OS: | Linux (All) | ||||||||
Whiteboard: | |||||||||
i915 platform: | i915 features: | ||||||||
Attachments: |
|
Description
Iaroslav Andrusyak
2014-05-16 16:50:28 UTC
Please attach your xorg log and dmesg output. Created attachment 99200 [details]
dmesg
Created attachment 99201 [details]
Xorg.0.log
Mesa-git git-54a84d9 http://cgit.freedesktop.org/~agd5f/linux/log/?h=drm-next-3.17-wip New firmware Same problem, slow 3d after using VCE with kernel 3.17.0-rc7 all works fine. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.