Bug 104182 - Seti@Home OpenCL program starts then returns: "CL file build failure"
Summary: Seti@Home OpenCL program starts then returns: "CL file build failure"
Status: RESOLVED MOVED
Alias: None
Product: Mesa
Classification: Unclassified
Component: Gallium/StateTracker/Clover (show other bugs)
Version: unspecified
Hardware: Other All
: medium normal
Assignee: mesa-dev
QA Contact: mesa-dev
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2017-12-09 19:26 UTC by thinkingbeyondthesquare
Modified: 2019-09-18 17:56 UTC (History)
4 users (show)

See Also:
i915 platform:
i915 features:


Attachments
attachment-8805-0.html (3.06 KB, text/html)
2018-02-12 10:18 UTC, thinkingbeyondthesquare
Details

Description thinkingbeyondthesquare 2017-12-09 19:26:13 UTC
Running Messa 17.4 Podaka PPA under Ubuntu 17.10 using AMD/ATI video card (RX 480) and an AMD Ryzen 1700. (Though I'm sure its a graphics driver/system related issue, not a CPU issue)

This is an OpenCL error.

Seti@home, via BOINC, using proprietary AMDGPU-Pro drivers for OpenCL, works as expected so it is likely that there is either a bug, or something unfinished, in the Open Source OpenCL driver that is failing.

As a side note, in 2015 this issue hit the nVidia side of things generating this issue: http://setiathome.berkeley.edu/forum_thread.php?id=77133#1665089

This might give you an idea of what may be occurring in the AMD driver side of things.


I am reporting the bug to help improve the open source driver stack.

Cheers :)
Comment 1 Pavel Ondračka 2018-01-18 12:01:43 UTC
Can you please provide full output from the failing task? It might give some clue what is the cause of the build failure.
Comment 2 thinkingbeyondthesquare 2018-01-19 20:34:57 UTC
(In reply to Pavel Ondračka from comment #1)
> Can you please provide full output from the failing task? It might give some
> clue what is the cause of the build failure.

Hi Pavel

I will let you know once I get another Seti@home GPU task. (unless there is an error log on disk somewhere?) I will suspend my other BOINC projects so that seti is the only one running which should speed up the process.

Cheers
Comment 3 thinkingbeyondthesquare 2018-02-12 02:51:28 UTC
ok, here finally is the error message in the log file:

Mon 12 Feb 2018 06:37:08 ACDT |  | Starting BOINC client version 7.8.3 for x86_64-pc-linux-gnu
Mon 12 Feb 2018 06:37:08 ACDT |  | log flags: file_xfer, sched_ops, task
Mon 12 Feb 2018 06:37:08 ACDT |  | Libraries: libcurl/7.55.1 OpenSSL/1.0.2g zlib/1.2.11 libidn2/2.0.2 libpsl/0.18.0 (+libidn2/2.0.2) librtmp/2.3
Mon 12 Feb 2018 06:37:08 ACDT |  | Data directory: /var/lib/boinc-client
Mon 12 Feb 2018 06:37:08 ACDT |  | OpenCL: AMD/ATI GPU 0: AMD Radeon (TM) RX 480 Graphics (POLARIS10 / DRM 3.18.0 / 4.13.0-041300-generic, LLVM 7.0.0) (driver version 18.1.0-devel - padoka PPA, device version OpenCL 1.1 Mesa 18.1.0-devel - padoka PPA, 8190MB, 8190MB available, 3865 GFLOPS
Mon 12 Feb 2018 06:37:08 ACDT |  | Host name: zen
Mon 12 Feb 2018 06:37:08 ACDT |  | Processor: 16 AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1]
Mon 12 Feb 2018 06:37:08 ACDT |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_l2 mwaitx hw_pstate vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt sha_ni xsaveopt xsavec xgetbv1 xsaves clzero irperf arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload overflow_recov succor smca
Mon 12 Feb 2018 06:37:08 ACDT |  | OS: Linux Ubuntu: Ubuntu 17.10 [4.13.0-041300-generic]
Mon 12 Feb 2018 06:37:08 ACDT |  | Memory: 15.68 GB physical, 2.00 GB virtual
Mon 12 Feb 2018 06:37:08 ACDT |  | Disk: 915.80 GB total, 772.99 GB free
Mon 12 Feb 2018 06:37:08 ACDT |  | Local time is UTC +10 hours
Mon 12 Feb 2018 06:37:08 ACDT |  | Config: GUI RPCs allowed from:
Mon 12 Feb 2018 06:37:08 ACDT | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 8407767; resource share 200
Mon 12 Feb 2018 06:37:08 ACDT |  | General prefs: from https://www.grcpool.com/ (last modified ---)
Mon 12 Feb 2018 06:37:08 ACDT |  | Computer location: home
Mon 12 Feb 2018 06:37:08 ACDT |  | General prefs: no separate prefs for home; using your defaults
Mon 12 Feb 2018 06:37:08 ACDT |  | Reading preferences override file
Mon 12 Feb 2018 06:37:08 ACDT |  | Preferences:
Mon 12 Feb 2018 06:37:08 ACDT |  | max memory usage when active: 8029.07 MB
Mon 12 Feb 2018 06:37:08 ACDT |  | max memory usage when idle: 14452.33 MB
Mon 12 Feb 2018 06:37:08 ACDT |  | max disk usage: 183.16 GB
Mon 12 Feb 2018 06:37:08 ACDT |  | max CPUs used: 4
Mon 12 Feb 2018 06:37:08 ACDT |  | max download rate: 51200 bytes/sec
Mon 12 Feb 2018 06:37:08 ACDT |  | max upload rate: 20480 bytes/sec
Mon 12 Feb 2018 06:37:08 ACDT |  | (to change preferences, visit a project web site or select Preferences in the Manager)
Mon 12 Feb 2018 06:37:08 ACDT |  | Using account manager grcpool.com
Mon 12 Feb 2018 06:37:08 ACDT |  | gui_rpc_auth.cfg is empty - no GUI RPC password protection
Mon 12 Feb 2018 06:37:39 ACDT |  | Project communication failed: attempting access to reference site
Mon 12 Feb 2018 06:37:41 ACDT | SETI@home | Sending scheduler request: To report completed tasks.
Mon 12 Feb 2018 06:37:41 ACDT | SETI@home | Reporting 2 completed tasks
Mon 12 Feb 2018 06:37:41 ACDT | SETI@home | Requesting new tasks for CPU and AMD/ATI GPU
Mon 12 Feb 2018 06:37:45 ACDT |  | Internet access OK - project servers may be temporarily down.
Mon 12 Feb 2018 06:37:45 ACDT | SETI@home | Scheduler request completed: got 6 new tasks
Mon 12 Feb 2018 06:37:47 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_40062_HIP64048_0039.4715.409.21.44.190.vlar
Mon 12 Feb 2018 06:37:47 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_39324_HIP64048_0037.4756.409.22.45.43.vlar
Mon 12 Feb 2018 06:38:19 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_40062_HIP64048_0039.4715.409.21.44.190.vlar
Mon 12 Feb 2018 06:38:19 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_39324_HIP64048_0037.4756.409.22.45.43.vlar
Mon 12 Feb 2018 06:38:19 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_40062_HIP64048_0039.4715.409.21.44.185.vlar
Mon 12 Feb 2018 06:38:19 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_41337_HIP63680_0042.4850.0.21.44.122.vlar
Mon 12 Feb 2018 06:38:52 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_40062_HIP64048_0039.4715.409.21.44.185.vlar
Mon 12 Feb 2018 06:38:52 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_41337_HIP63680_0042.4850.0.21.44.122.vlar
Mon 12 Feb 2018 06:38:52 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_26668_HIP45126_0012.4729.409.22.45.155.vlar
Mon 12 Feb 2018 06:38:52 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_39324_HIP64048_0037.4756.409.22.45.41.vlar
Mon 12 Feb 2018 06:39:24 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_26668_HIP45126_0012.4729.409.22.45.155.vlar
Mon 12 Feb 2018 06:39:24 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_39324_HIP64048_0037.4756.409.22.45.41.vlar
Mon 12 Feb 2018 07:22:52 ACDT | SETI@home | Starting task blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.156.vlar_0
Mon 12 Feb 2018 07:31:38 ACDT | SETI@home | Computation for task blc0_2bit_guppi_57396_VOYAGER1_0002.677.416.19.28.186.vlar_0 finished
Mon 12 Feb 2018 07:31:38 ACDT | SETI@home | Starting task blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.147.vlar_1
Mon 12 Feb 2018 07:31:40 ACDT | SETI@home | Started upload of blc0_2bit_guppi_57396_VOYAGER1_0002.677.416.19.28.186.vlar_0_r713895608_0
Mon 12 Feb 2018 07:31:47 ACDT | SETI@home | Finished upload of blc0_2bit_guppi_57396_VOYAGER1_0002.677.416.19.28.186.vlar_0_r713895608_0
Mon 12 Feb 2018 07:51:47 ACDT | SETI@home | Sending scheduler request: To fetch work.
Mon 12 Feb 2018 07:51:47 ACDT | SETI@home | Reporting 1 completed tasks
Mon 12 Feb 2018 07:51:47 ACDT | SETI@home | Requesting new tasks for AMD/ATI GPU
Mon 12 Feb 2018 07:51:50 ACDT | SETI@home | Scheduler request completed: got 0 new tasks
Mon 12 Feb 2018 08:17:56 ACDT | SETI@home | Computation for task blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.156.vlar_0 finished
Mon 12 Feb 2018 08:17:58 ACDT | SETI@home | Started upload of blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.156.vlar_0_r1657786092_0
Mon 12 Feb 2018 08:18:05 ACDT | SETI@home | Finished upload of blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.156.vlar_0_r1657786092_0
Mon 12 Feb 2018 08:33:42 ACDT |  | Contacting account manager at https://www.grcpool.com/
Mon 12 Feb 2018 08:33:46 ACDT |  | Account manager contact succeeded
Mon 12 Feb 2018 08:33:46 ACDT |  | General prefs: from https://www.grcpool.com/ (last modified ---)
Mon 12 Feb 2018 08:33:46 ACDT |  | Computer location: home
Mon 12 Feb 2018 08:33:46 ACDT |  | General prefs: no separate prefs for home; using your defaults
Mon 12 Feb 2018 08:33:46 ACDT |  | Reading preferences override file
Mon 12 Feb 2018 08:33:46 ACDT |  | Preferences:
Mon 12 Feb 2018 08:33:46 ACDT |  | max memory usage when active: 8029.07 MB
Mon 12 Feb 2018 08:33:46 ACDT |  | max memory usage when idle: 14452.33 MB
Mon 12 Feb 2018 08:33:46 ACDT |  | max disk usage: 183.16 GB
Mon 12 Feb 2018 08:33:46 ACDT |  | max CPUs used: 4
Mon 12 Feb 2018 08:33:46 ACDT |  | max download rate: 51200 bytes/sec
Mon 12 Feb 2018 08:33:46 ACDT |  | max upload rate: 20480 bytes/sec
Mon 12 Feb 2018 08:33:46 ACDT |  | (to change preferences, visit a project web site or select Preferences in the Manager)
Mon 12 Feb 2018 08:37:12 ACDT | SETI@home | Computation for task blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.147.vlar_1 finished
Mon 12 Feb 2018 08:37:12 ACDT | SETI@home | Starting task blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.113.vlar_1
Mon 12 Feb 2018 08:37:14 ACDT | SETI@home | Started upload of blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.147.vlar_1_r837282856_0
Mon 12 Feb 2018 08:37:21 ACDT | SETI@home | Finished upload of blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.147.vlar_1_r837282856_0
Mon 12 Feb 2018 08:39:13 ACDT | SETI@home | Starting task blc0_2bit_guppi_57396_VOYAGER1_0002.677.416.19.28.190.vlar_0
Mon 12 Feb 2018 09:18:12 ACDT | SETI@home | Sending scheduler request: To report completed tasks.
Mon 12 Feb 2018 09:18:12 ACDT | SETI@home | Reporting 2 completed tasks
Mon 12 Feb 2018 09:18:12 ACDT | SETI@home | Requesting new tasks for CPU and AMD/ATI GPU
Mon 12 Feb 2018 09:18:16 ACDT | SETI@home | Scheduler request completed: got 8 new tasks
Mon 12 Feb 2018 09:18:18 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_40062_HIP64048_0039.7384.409.21.44.237.vlar
Mon 12 Feb 2018 09:18:18 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_42360_HIP64241_0045.7538.0.22.45.41.vlar
Mon 12 Feb 2018 09:18:50 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_40062_HIP64048_0039.7384.409.21.44.237.vlar
Mon 12 Feb 2018 09:18:50 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_42360_HIP64241_0045.7538.0.22.45.41.vlar
Mon 12 Feb 2018 09:18:50 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_42360_HIP64241_0045.7538.0.22.45.59.vlar
Mon 12 Feb 2018 09:18:50 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_40062_HIP64048_0039.6444.409.22.45.231.vlar
Mon 12 Feb 2018 09:19:21 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_42360_HIP64241_0045.7538.0.22.45.59.vlar
Mon 12 Feb 2018 09:19:21 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_40062_HIP64048_0039.6444.409.22.45.231.vlar
Mon 12 Feb 2018 09:19:21 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_42360_HIP64241_0045.7538.0.22.45.65.vlar
Mon 12 Feb 2018 09:19:21 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_26668_HIP45126_0012.7518.0.22.45.71.vlar
Mon 12 Feb 2018 09:19:53 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_42360_HIP64241_0045.7538.0.22.45.65.vlar
Mon 12 Feb 2018 09:19:53 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_26668_HIP45126_0012.7518.0.22.45.71.vlar
Mon 12 Feb 2018 09:19:53 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_27894_HIP45839_0015.7397.409.21.44.199.vlar
Mon 12 Feb 2018 09:19:53 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_40062_HIP64048_0039.7495.818.21.44.64.vlar
Mon 12 Feb 2018 09:20:25 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_27894_HIP45839_0015.7397.409.21.44.199.vlar
Mon 12 Feb 2018 09:20:26 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_40062_HIP64048_0039.7495.818.21.44.64.vlar
Mon 12 Feb 2018 09:25:35 ACDT | SETI@home | Computation for task blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.113.vlar_1 finished
Mon 12 Feb 2018 09:25:37 ACDT | SETI@home | Started upload of blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.113.vlar_1_r361926752_0
Mon 12 Feb 2018 09:25:41 ACDT | SETI@home | Finished upload of blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.113.vlar_1_r361926752_0
Mon 12 Feb 2018 09:42:41 ACDT | SETI@home | Computation for task blc0_2bit_guppi_57396_VOYAGER1_0002.677.416.19.28.190.vlar_0 finished
Mon 12 Feb 2018 09:42:41 ACDT | SETI@home | Starting task blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.17.vlar_0
Mon 12 Feb 2018 09:42:43 ACDT | SETI@home | Started upload of blc0_2bit_guppi_57396_VOYAGER1_0002.677.416.19.28.190.vlar_0_r1039174430_0
Mon 12 Feb 2018 09:42:48 ACDT | SETI@home | Finished upload of blc0_2bit_guppi_57396_VOYAGER1_0002.677.416.19.28.190.vlar_0_r1039174430_0
Mon 12 Feb 2018 10:24:45 ACDT |  | Project communication failed: attempting access to reference site
Mon 12 Feb 2018 10:24:51 ACDT |  | Internet access OK - project servers may be temporarily down.
Mon 12 Feb 2018 10:25:47 ACDT | SETI@home | Sending scheduler request: To report completed tasks.
Mon 12 Feb 2018 10:25:47 ACDT | SETI@home | Reporting 2 completed tasks
Mon 12 Feb 2018 10:25:47 ACDT | SETI@home | Requesting new tasks for CPU and AMD/ATI GPU
Mon 12 Feb 2018 10:25:52 ACDT | SETI@home | Scheduler request completed: got 5 new tasks
Mon 12 Feb 2018 10:25:54 ACDT | SETI@home | Started download of 06fe18ab.15052.11114.6.33.37
Mon 12 Feb 2018 10:25:54 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_40453_HIP63529_0040.17607.818.21.44.119.vlar
Mon 12 Feb 2018 10:26:26 ACDT | SETI@home | Finished download of 06fe18ab.15052.11114.6.33.37
Mon 12 Feb 2018 10:26:26 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_40453_HIP63529_0040.17607.818.21.44.119.vlar
Mon 12 Feb 2018 10:26:26 ACDT | SETI@home | Started download of 06fe18ab.19808.12750.5.32.173
Mon 12 Feb 2018 10:26:26 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_42360_HIP64241_0045.17059.409.21.44.59.vlar
Mon 12 Feb 2018 10:26:57 ACDT | SETI@home | Finished download of 06fe18ab.19808.12750.5.32.173
Mon 12 Feb 2018 10:26:57 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_42360_HIP64241_0045.17059.409.21.44.59.vlar
Mon 12 Feb 2018 10:26:57 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_27894_HIP45839_0015.16980.818.22.45.15.vlar
Mon 12 Feb 2018 10:27:16 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_27894_HIP45839_0015.16980.818.22.45.15.vlar
Mon 12 Feb 2018 10:31:07 ACDT | SETI@home | Computation for task blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.17.vlar_0 finished
Mon 12 Feb 2018 10:31:07 ACDT | SETI@home | Starting task blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.39.vlar_0
Mon 12 Feb 2018 10:31:09 ACDT | SETI@home | Started upload of blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.17.vlar_0_r1573630793_0
Mon 12 Feb 2018 10:31:17 ACDT | SETI@home | Finished upload of blc06_2bit_guppi_58137_25930_HIP45073_0010.30233.818.22.45.17.vlar_0_r1573630793_0
Mon 12 Feb 2018 10:40:25 ACDT | SETI@home | Starting task blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.94.vlar_0
Mon 12 Feb 2018 11:19:57 ACDT | SETI@home | Computation for task blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.39.vlar_0 finished
Mon 12 Feb 2018 11:19:59 ACDT | SETI@home | Started upload of blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.39.vlar_0_r1792450098_0
Mon 12 Feb 2018 11:20:03 ACDT | SETI@home | Finished upload of blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.39.vlar_0_r1792450098_0
Mon 12 Feb 2018 11:31:48 ACDT | SETI@home | Computation for task blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.94.vlar_0 finished
Mon 12 Feb 2018 11:31:48 ACDT | SETI@home | Starting task blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.123.vlar_1
Mon 12 Feb 2018 11:31:50 ACDT | SETI@home | Started upload of blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.94.vlar_0_r503793651_0
Mon 12 Feb 2018 11:31:55 ACDT | SETI@home | Finished upload of blc06_2bit_guppi_58137_25540_HIP45688_0009.30252.818.21.44.94.vlar_0_r503793651_0
Mon 12 Feb 2018 11:31:55 ACDT | SETI@home | Sending scheduler request: To report completed tasks.
Mon 12 Feb 2018 11:31:55 ACDT | SETI@home | Reporting 3 completed tasks
Mon 12 Feb 2018 11:31:55 ACDT | SETI@home | Requesting new tasks for CPU and AMD/ATI GPU
Mon 12 Feb 2018 11:32:00 ACDT | SETI@home | Scheduler request completed: got 6 new tasks
Mon 12 Feb 2018 11:32:02 ACDT | SETI@home | Started download of ap_06fe18ab_B5_P1_00316_20180211_06154.wu
Mon 12 Feb 2018 11:32:02 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_27894_HIP45839_0015.28962.818.21.44.9.vlar
Mon 12 Feb 2018 11:32:33 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_27894_HIP45839_0015.28962.818.21.44.9.vlar
Mon 12 Feb 2018 11:32:33 ACDT | SETI@home | Started download of 06fe18ab.15052.24202.6.33.129
Mon 12 Feb 2018 11:33:03 ACDT | SETI@home | Finished download of 06fe18ab.15052.24202.6.33.129
Mon 12 Feb 2018 11:33:03 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_41337_HIP63680_0042.29534.0.21.44.228.vlar
Mon 12 Feb 2018 11:33:31 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_41337_HIP63680_0042.29534.0.21.44.228.vlar
Mon 12 Feb 2018 11:33:31 ACDT | SETI@home | Started download of 06fe18ab.19531.889.7.34.45
Mon 12 Feb 2018 11:34:00 ACDT | SETI@home | Finished download of 06fe18ab.19531.889.7.34.45
Mon 12 Feb 2018 11:34:00 ACDT | SETI@home | Started download of blc06_2bit_guppi_58137_41337_HIP63680_0042.29534.0.21.44.215.vlar
Mon 12 Feb 2018 11:34:31 ACDT | SETI@home | Finished download of blc06_2bit_guppi_58137_41337_HIP63680_0042.29534.0.21.44.215.vlar
Mon 12 Feb 2018 11:36:19 ACDT | SETI@home | Finished download of ap_06fe18ab_B5_P1_00316_20180211_06154.wu
Mon 12 Feb 2018 11:42:48 ACDT | SETI@home | Starting task ap_06fe18ab_B5_P1_00316_20180211_06154.wu_1
Mon 12 Feb 2018 11:42:49 ACDT | SETI@home | Task postponed: CL file build failure
Mon 12 Feb 2018 11:56:42 ACDT | SETI@home | Task postponed: CL file build failure
Mon 12 Feb 2018 12:10:35 ACDT | SETI@home | Task postponed: CL file build failure
Mon 12 Feb 2018 12:24:30 ACDT | SETI@home | Task postponed: CL file build failure
Mon 12 Feb 2018 12:29:38 ACDT |  | Project communication failed: attempting access to reference site
Mon 12 Feb 2018 12:29:42 ACDT |  | Internet access OK - project servers may be temporarily down.
Mon 12 Feb 2018 12:32:29 ACDT | SETI@home | Computation for task blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.123.vlar_1 finished
Mon 12 Feb 2018 12:32:31 ACDT | SETI@home | Started upload of blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.123.vlar_1_r1784630615_0
Mon 12 Feb 2018 12:32:37 ACDT | SETI@home | Finished upload of blc0_2bit_guppi_57396_VOYAGER1_0002.32677.416.20.29.123.vlar_1_r1784630615_0
Mon 12 Feb 2018 12:38:14 ACDT | SETI@home | Task postponed: CL file build failure
Mon 12 Feb 2018 12:52:01 ACDT | SETI@home | Task postponed: CL file build failure
Mon 12 Feb 2018 13:05:45 ACDT | SETI@home | Task postponed: CL file build failure


Hope that provides some more info.
Comment 4 Pavel Ondračka 2018-02-12 08:37:41 UTC
Well, actually this error log is from the boinc client not from the failing task. I'm not familiar with Seti@Home but if it works similar to some other boinc projects than you can obtain the error log from the seti website. Just log in with your account, and navigate to list of your tasks. Find the GPU ones that end with error and click on the workunit ID. The page with details should contain also the error output from the failed task.
Comment 5 thinkingbeyondthesquare 2018-02-12 10:18:05 UTC
Created attachment 137290 [details]
attachment-8805-0.html

Its still the task failing as boinc will periodically try to restart that
same task until the task date expires. Each time generating that error. So
the task never actually starts being processed.

On 12 Feb. 2018 7:07 pm, <bugzilla-daemon@freedesktop.org> wrote:

> Pavel Ondračka <pavel.ondracka@email.cz> changed bug 104182
> <https://bugs.freedesktop.org/show_bug.cgi?id=104182>
> What Removed Added
> CC   pavel.ondracka@email.cz
>
> *Comment # 4 <https://bugs.freedesktop.org/show_bug.cgi?id=104182#c4> on
> bug 104182 <https://bugs.freedesktop.org/show_bug.cgi?id=104182> from Pavel
> Ondračka <pavel.ondracka@email.cz> *
>
> Well, actually this error log is from the boinc client not from the failing
> task. I'm not familiar with Seti@Home but if it works similar to some other
> boinc projects than you can obtain the error log from the seti website. Just
> log in with your account, and navigate to list of your tasks. Find the GPU ones
> that end with error and click on the workunit ID. The page with details should
> contain also the error output from the failed task.
>
> ------------------------------
> You are receiving this mail because:
>
>    - You reported the bug.
>
>
Comment 6 Pavel Ondračka 2018-02-12 11:00:12 UTC
In that case you will need to run the task manually and see if there is some useful error, e.g. go to the seti folder in /var/lib/boinc-client/projects where the binary should be located and run it from there. The problem is though that you might need some specific workunit-dependent arguments for the binary to start properly, and I'm not sure how to find them. You will probably need to ask at seti forums.
BTW there might be even some logfiles in the seti folder, for example einstein@home logs the errors into stderr.txt in its project folder. So it is possible that seti might be doing something similar, but this is probably project specific.
Comment 7 GitLab Migration User 2019-09-18 17:56:29 UTC
-- GitLab Migration Automatic Message --

This bug has been migrated to freedesktop.org's GitLab instance and has been closed from further activity.

You can subscribe and participate further through the new bug through this link to our GitLab instance: https://gitlab.freedesktop.org/mesa/mesa/issues/141.


Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.