Bug 13750 - Repetitively Taking Screenshots Causes the X Server to Hang
Summary: Repetitively Taking Screenshots Causes the X Server to Hang
Status: RESOLVED INVALID
Alias: None
Product: xorg
Classification: Unclassified
Component: Server/General (show other bugs)
Version: 7.5 (2009.10)
Hardware: Other All
: medium normal
Assignee: Xorg Project Team
QA Contact: Xorg Project Team
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2007-12-20 02:17 UTC by Shlomi Fish
Modified: 2018-06-12 18:42 UTC (History)
3 users (show)

See Also:
i915 platform:
i915 features:


Attachments

Description Shlomi Fish 2007-12-20 02:17:12 UTC
This happens:

* When using KDE (with KSnapshot installed) and pressing hold of the Print Screen key to take screenshots for a few seconds.

* When using GNOME (with gnome-screenshot installed) and pressing hold of the Print Screen key to take screenshots for a few seconds.

What happens then is that the X Server hangs (or gets stalled) and becomes unresponsive. One can move the mouse, and the background music (at least on Amarok) continues to play and one can ssh into the machine, but otherwise one cannot do anything with the X Server.

Verified on:

1. Mandriva Cooker running x11-server-xorg-1.4-17mdv2008.1 with the "nv" driver.

2. Mandriva Cooker running x11-server-xorg-1.4-17mdv2008.1 with Nouveau.

3. Archlinux latest with x11-server-1.4.0.90 and the "nv" driver.

All on freshly opened UNIX users/accounts.

I have a GeForce 4 MX 440 AGP card, a P4-2.4GHz machine and 2.5 GB of RAM (with no swap).

Someone else who tried to reproduce this problem with XFCE and the "nvidia" proprietary drivers on Mandriva Cooker (and 768MB of RAM) failed to reproduce it.
Comment 1 Shlomi Fish 2007-12-20 05:55:08 UTC
Here are a few more things I discovered:

1. When ssh'ing into the machine and running top, one can see that X consumes 100% of the CPU.

2. Here is the output of ps auxwwwwwww | grep ksnap:

<<<<<<<<<<<<
kdetest   4735  0.1  0.6  36420 17148 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4736  0.1  0.6  36420 17156 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4737  0.1  0.6  36420 17144 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4738  0.1  0.6  36420 17040 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4739  0.1  0.6  36420 17024 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4740  0.1  0.6  36420 17028 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4741  0.1  0.6  36420 17032 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4742  0.1  0.6  36420 17164 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4743  0.1  0.6  36420 17032 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4744  0.1  0.6  36420 17168 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4745  0.1  0.6  36420 17032 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4746  0.1  0.6  36420 17028 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4747  0.1  0.6  36420 17024 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4748  0.1  0.6  36420 17020 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4750  0.1  0.6  36420 17152 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4751  0.1  0.6  36420 17152 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4752  0.1  0.6  36420 17028 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4753  0.1  0.6  36412 17152 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4754  0.1  0.6  36420 17164 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4755  0.1  0.6  36456 17040 ?        S    15:17   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4756  0.1  0.6  36420 17028 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4757  0.1  0.6  36420 17032 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4758  0.1  0.6  36420 17028 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4759  0.1  0.6  36412 17028 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4760  0.1  0.6  36420 17040 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4761  0.1  0.6  36420 17160 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4762  0.1  0.6  36420 17024 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4763  0.1  0.6  36420 17016 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4764  0.1  0.6  36420 17160 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4765  0.1  0.6  36420 17164 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4766  0.1  0.6  36420 17168 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4767  0.1  0.6  36456 17148 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4769  0.0  0.6  36124 16384 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4770  0.0  0.6  36120 16372 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4771  0.0  0.6  36124 16076 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4772  0.0  0.6  36192 16372 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4773  0.0  0.6  36120 16092 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4774  0.0  0.6  36120 16084 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
kdetest   4775  0.0  0.5  33108 14080 ?        S    15:18   0:00 ksnapshot -caption KSnapshot -icon ksnapshot -miniicon ksnapshot
shlomi    4995  0.0  0.0   4104   764 pts/3    R+   15:26   0:00 grep --color ksnap
>>>>>>>>>>>>

3. I cannot kill the X server process using "pkill X". Only "pkill -9 X" works.

Regards,

        Shlomi Fish
Comment 2 Shlomi Fish 2007-12-20 05:56:15 UTC
Moving to Server/general per advice of "pq" from #nouveau.
Comment 3 Aaron Plattner 2008-01-24 17:59:47 UTC
Reassigning to the default assignee.
Comment 4 Jesse Adkins 2010-11-30 21:52:10 UTC
Confirming this with Ubuntu 10.10 and xserver 1.9.
Comment 5 Adam Jackson 2018-06-12 18:42:54 UTC
Mass closure: This bug has been untouched for more than six years, and is not obviously still valid. Please file a new report if you continue to experience issues with a current server.


Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.