Bug 19641 - [r200] Strange tremor on the monitor, since xserver 1.5
Summary: [r200] Strange tremor on the monitor, since xserver 1.5
Status: RESOLVED INVALID
Alias: None
Product: xorg
Classification: Unclassified
Component: Server/General (show other bugs)
Version: git
Hardware: x86 (IA32) Linux (All)
: medium normal
Assignee: Xorg Project Team
QA Contact: Xorg Project Team
URL: https://bugs.launchpad.net/bugs/313525
Whiteboard: 2011BRB_Reviewed
Keywords: regression
Depends on:
Blocks:
 
Reported: 2009-01-18 05:10 UTC by Javier Jardón
Modified: 2018-06-12 18:44 UTC (History)
1 user (show)

See Also:
i915 platform:
i915 features:


Attachments

Description Javier Jardón 2009-01-18 05:10:42 UTC
Kubuntu Intrepid with ATI FireGl 8800 card (r200 chip)

lspci: 01:00.0 VGA compatible controller: ATI Technologies Inc Radeon R200 QH [Radeon 8500] (rev 80)

My monitor model is an HP p1120
-HorizSync 30-121
-VertRefresh 48-160

Since I installed intrepid I have a temblor in my monitor (In the other Ubuntu releases it works great). It is especially visible at the edges of the windows.
It is very strange because all seems to be correct (with the default xorg.conf configuration):
 - Resultion is on the default 1600x1200
 - The vertical refresh rate is on the default 85Hz
 - The horizontal refresh rate is on 106.3kHz

I try to configure the HorizSync and VertRefresh manually editing the /etc/X11/xorg.conf file but nothing changes

In Windows with the same settings (1600x1200 - 106.3kHz/85Hz) there is no tremor

Please see the bug reported in launchpad: https://bugs.launchpad.net/ubuntu/+source/xserver-xorg-video-ati/+bug/313525
Comment 1 Tormod Volden 2009-01-21 01:21:33 UTC
Of particular interest is that the "DDC gathered Modelines" are a bit different in the working and not working case:

-(II) RADEON(0): Modeline "1800x1440"x80.0  298.50  1800 1944 2136 2472  1440 1443 1450 1510 -hsync +vsync (120.8 kHz)
-(II) RADEON(0): Modeline "1600x1200"x75.0  204.75  1600 1720 1888 2176  1200 1203 1207 1255 -hsync +vsync (94.1 kHz)
-(II) RADEON(0): Modeline "1280x1024"x84.8  159.50  1280 1376 1512 1744  1024 1027 1034 1078 -hsync +vsync (91.5 kHz)
-(II) RADEON(0): Modeline "1024x768"x84.9   94.50  1024 1096 1200 1376  768 771 775 809 -hsync +vsync (68.7 kHz)
-(II) RADEON(0): Modeline "800x600"x84.9   56.75  800 848 928 1056  600 603 607 633 -hsync +vsync (53.7 kHz)
-(II) RADEON(0): Modeline "640x480"x84.6   35.00  640 664 728 816  480 483 487 507 -hsync +vsync (42.9 kHz)
+(II) RADEON(0): Modeline "1800x1440"x80.0  299.95  1800 1944 2144 2488  1440 1441 1444 1507 -hsync +vsync (120.6 kHz)
+(II) RADEON(0): Modeline "1600x1200"x75.0  205.99  1600 1720 1896 2192  1200 1201 1204 1253 -hsync +vsync (94.0 kHz)
+(II) RADEON(0): Modeline "1280x1024"x85.0  159.36  1280 1376 1512 1744  1024 1025 1028 1075 -hsync +vsync (91.4 kHz)
+(II) RADEON(0): Modeline "1024x768"x85.0   94.39  1024 1088 1200 1376  768 769 772 807 -hsync +vsync (68.6 kHz)
+(II) RADEON(0): Modeline "800x600"x85.0   56.55  800 840 928 1056  600 601 604 630 -hsync +vsync (53.5 kHz)
+(II) RADEON(0): Modeline "640x480"x85.0   35.71  640 672 736 832  480 481 484 505 -hsync +vsync (42.9 kHz)


-(II) RADEON(0): Modeline "1800x1440"x80.0  298.50  1800 1944 2136 2472  1440 1443 1450 1510 -hsync +vsync (120.8 kHz)
-(II) RADEON(0): Modeline "1600x1200"x75.0  204.75  1600 1720 1888 2176  1200 1203 1207 1255 -hsync +vsync (94.1 kHz)
-(II) RADEON(0): Modeline "1280x1024"x84.8  159.50  1280 1376 1512 1744  1024 1027 1034 1078 -hsync +vsync (91.5 kHz)
-(II) RADEON(0): Modeline "1024x768"x84.9   94.50  1024 1096 1200 1376  768 771 775 809 -hsync +vsync (68.7 kHz)
-(II) RADEON(0): Modeline "800x600"x84.9   56.75  800 848 928 1056  600 603 607 633 -hsync +vsync (53.7 kHz)
-(II) RADEON(0): Modeline "640x480"x84.6   35.00  640 664 728 816  480 483 487 507 -hsync +vsync (42.9 kHz)
+(II) RADEON(0): Modeline "1800x1440"x80.0  299.95  1800 1944 2144 2488  1440 1441 1444 1507 -hsync +vsync (120.6 kHz)
+(II) RADEON(0): Modeline "1600x1200"x75.0  205.99  1600 1720 1896 2192  1200 1201 1204 1253 -hsync +vsync (94.0 kHz)
+(II) RADEON(0): Modeline "1280x1024"x85.0  159.36  1280 1376 1512 1744  1024 1025 1028 1075 -hsync +vsync (91.4 kHz)
+(II) RADEON(0): Modeline "1024x768"x85.0   94.39  1024 1088 1200 1376  768 769 772 807 -hsync +vsync (68.6 kHz)
+(II) RADEON(0): Modeline "800x600"x85.0   56.55  800 840 928 1056  600 601 604 630 -hsync +vsync (53.5 kHz)
+(II) RADEON(0): Modeline "640x480"x85.0   35.71  640 672 736 832  480 481 484 505 -hsync +vsync (42.9 kHz)
Comment 2 Javier Jardón 2009-03-12 18:52:47 UTC
I've installed latest ati drivers in a ubuntu 8.04.2 live CD. All work fine.That should prove that the regression really is in the xorg-server and not in the ati driver, since both old and new ati drivers work in Hardy.

See https://bugs.launchpad.net/bugs/313525 for more details
Comment 3 Javier Jardón 2009-08-12 05:41:11 UTC
Tried in Ubuntu jaunty (9.04) with latest updates and the problem persist

xorg version: Version: 1:7.4~5ubuntu18
Comment 4 Javier Jardón 2009-09-02 20:41:21 UTC
Tried in latest Ubuntu Karmic (9.10) and the problem persist

xserver-xorg-core version: Version: 2:1.6.3-1ubuntu4
Comment 5 Javier Jardón 2009-09-05 12:52:43 UTC
The tremor is only in 1600x1200 resolution.
The others resolutions works well
Comment 6 Javier Jardón 2009-12-12 09:44:09 UTC
Tested in 1.6.4 version and the bug is still valid
Comment 7 Javier Jardón 2009-12-12 11:35:25 UTC
Tested with 1.7.99.2~git20091211 and the bug is still valid
Comment 8 Jeremy Huddleston Sequoia 2011-10-11 11:19:50 UTC
Can you provide a server log for a working state and a broken state for 
comparison?  What version change introduces the problem?  A new radeon driver 
or a new server?
Comment 9 Tormod Volden 2011-10-11 11:46:46 UTC
The reporter answered these questions in comment 2. The logs in the downstream bug indicates it broke between xserver 1.4.0.90 and 1.5.2.
Comment 10 Adam Jackson 2018-06-12 18:44:14 UTC
Mass closure: This bug has been untouched for more than six years, and is not obviously still valid. Please file a new report if you continue to experience issues with a current server.


Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.