Bug 65722 - Before update dual display wasn't an option. Since update I have to have amp and tv on or else monitor display goes funny and cannot be used.
Summary: Before update dual display wasn't an option. Since update I have to have amp ...
Status: RESOLVED MOVED
Alias: None
Product: DRI
Classification: Unclassified
Component: DRM/Radeon (show other bugs)
Version: unspecified
Hardware: PowerPC Linux (All)
: medium normal
Assignee: Default DRI bug account
QA Contact:
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2013-06-13 17:02 UTC by Paul Sherwood
Modified: 2019-11-19 08:33 UTC (History)
0 users

See Also:
i915 platform:
i915 features:


Attachments

Description Paul Sherwood 2013-06-13 17:02:38 UTC
Hopefully the "Summary" tells you enough about the glitch. Below is a load of software and hardware info. Thank you.




Computer
Summary
Computer
Processor	6x AMD FX(tm)-6100 Six-Core Processor
Memory	8269MB (469MB used)
Operating System	Linux Mint 14 Nadia
User Name	thesherwoods (The Sherwoods)
Date/Time	Thu 13 Jun 2013 17:58:32 BST
Display
Resolution	1440x900 pixels
OpenGL Renderer	Gallium 0.4 on AMD TURKS
X11 Vendor	The X.Org Foundation
Multimedia
Audio Adapter	HDA-Intel - HDA ATI SB
Audio Adapter	HDA-Intel - HD-Audio Generic
Input Devices
Power Button	
Power Button	
Kensington Kensington USB/PS2 Orbit	
CHICONY USB Keyboard	
CHICONY USB Keyboard	
HDA ATI SB Line	
HDA ATI SB Front Mic	
HDA ATI SB Rear Mic	
HDA ATI SB Front Headphone	
HDA ATI SB Line Out	
HD-Audio Generic HDMI/DP,pcm	3=
Printers (CUPS)
Deskjet-F4500-series	Default
SCSI Disks
ATA ST31000524AS	
TSSTcorp CDDVDW SH-224BB	
Operating System
Version
Kernel	Linux 3.5.0-32-generic (i686)
Compiled	#53-Ubuntu SMP Wed May 29 20:22:58 UTC 2013
C Library	Unknown
Default C Compiler	GNU C Compiler version 4.7.2 (Ubuntu/Linaro 4.7.2-2ubuntu1)
Distribution	Linux Mint 14 Nadia
Current Session
Computer Name	thesherwoods-GA-78LMT-USB3
User Name	thesherwoods (The Sherwoods)
Home Directory	/home/thesherwoods
Desktop Environment	MATE
Misc
Uptime	37 minutes
Load Average	1.05, 1.10, 1.01
Kernel Modules
Loaded Modules
snd_hrtimer	ALSA hrtimer backend
ipt_MASQUERADE	Xtables: automatic-address SNAT
iptable_nat	
nf_nat	
nf_conntrack_ipv4	
nf_conntrack	
nf_defrag_ipv4	
ip_tables	IPv4 packet filter
x_tables	{ip,ip6,arp,eb}_tables backend module
bridge	
stp	
llc	LLC IEEE 802.2 core support
rfcomm	Bluetooth RFCOMM ver 1.11
bnep	Bluetooth BNEP ver 1.3
bluetooth	Bluetooth Core ver 2.16
binfmt_misc	
snd_hda_codec_hdmi	HDMI HD-audio codec
kvm	
aesni_intel	Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized
cryptd	Software async crypto daemon
aes_i586	Rijndael (AES) Cipher Algorithm, asm optimized
ppdev	
snd_hda_codec_realtek	Realtek HD-audio codec
microcode	Microcode Update Driver
parport_pc	PC-style parallel port driver
snd_seq_midi	Advanced Linux Sound Architecture sequencer MIDI synth.
snd_rawmidi	Midlevel RawMidi code for ALSA.
snd_seq_midi_event	MIDI byte <-> sequencer event coder
snd_seq	Advanced Linux Sound Architecture sequencer.
snd_hda_intel	Intel HDA driver
snd_hda_codec	HDA codec core
snd_hwdep	Hardware dependent layer
snd_seq_device	ALSA sequencer device management
snd_pcm	Midlevel PCM code for ALSA.
serio_raw	Raw serio driver
wmi	ACPI-WMI Mapping Driver
mac_hid	
radeon	ATI Radeon
snd_timer	ALSA timer interface
k10temp	AMD Family 10h+ CPU core temperature monitor
ttm	TTM memory manager subsystem (for DRM device)
snd	Advanced Linux Sound Architecture driver for soundcards.
drm_kms_helper	DRM KMS helper
drm	DRM shared core routines
i2c_algo_bit	I2C-Bus bit-banging algorithm
fam15h_power	AMD Family 15h CPU processor power monitor
sp5100_tco	TCO timer driver for SP5100 chipset
i2c_piix4	PIIX4 SMBus driver
soundcore	Core sound module
snd_page_alloc	Memory allocator for ALSA system.
lp	
parport	
hid_generic	HID generic driver
usbhid	USB HID core driver
hid	
pata_atiixp	low-level driver for ATI IXP200/300/400
ahci	AHCI SATA low-level driver
libahci	Common AHCI SATA low-level routines
floppy	
r8169	RealTek RTL-8169 Gigabit Ethernet driver
Boots
Boots
Thu Jun 13 17:21	3..5.0-32-generic|-
Thu Jun 13 13:38	3..5.0-32-generic|-
Thu Jun 13 13:34	3..5.0-32-generic|-
Wed Jun 12 13:18	3..5.0-32-generic|-
Wed Jun 12 09:17	3..5.0-32-generic|-
Wed Jun 12 09:12	3..5.0-32-generic|-
Tue Jun 11 17:14	3..5.0-32-generic|-
Tue Jun 11 17:07	3..5.0-32-generic|-
Tue Jun 11 15:51	3..5.0-32-generic|-
Tue Jun 11 15:46	3..5.0-32-generic|-
Tue Jun 11 15:42	3..5.0-32-generic|-
Tue Jun 11 15:40	3..5.0-32-generic|-
Tue Jun 11 13:56	3..5.0-17-generic|-
Tue Jun 11 13:55	3..5.0-17-generic|-
Tue Jun 11 11:48	3..5.0-17-generic|-
Mon Jun 10 14:29	3..5.0-17-generic|-
Mon Jun 10 14:28	3..5.0-17-generic|-
Sun Jun 9 17:35-	3..5.0-17-generic|18:022
Sun Jun 9 15:26-	3..5.0-17-generic|15:488
Sat Jun 8 19:37-	3..5.0-17-generic|20:033
Sat Jun 8 14:18-	3..5.0-17-generic|14:344
Sat Jun 8 12:41-	3..5.0-17-generic|12:577
Sat Jun 8 07:57-	3..5.0-17-generic|10:000
Fri Jun 7 15:42-	3..5.0-17-generic|16:266
Fri Jun 7 12:30-	3..5.0-17-generic|14:422
Thu Jun 6 15:26-	3..5.0-17-generic|16:222
Wed Jun 5 14:14-	3..5.0-17-generic|15:322
Wed Jun 5 09:24-	3..5.0-17-generic|11:344
Tue Jun 4 13:54-	3..5.0-17-generic|15:544
Tue Jun 4 13:53-	3..5.0-17-generic|15:544
Tue Jun 4 12:46-	3..5.0-17-generic|13:144
Mon Jun 3 14:47-	3..5.0-17-generic|16:444
Sun Jun 2 14:27-	3..5.0-17-generic|15:455
Sat Jun 1 14:36-	3..5.0-17-generic|15:455
Sat Jun 1 13:03-	3..5.0-17-generic|15:455
Languages
Available Languages
en_AG	English language locale for Antigua and Barbuda
en_AG.utf8	English language locale for Antigua and Barbuda
en_AU.utf8	English locale for Australia
en_BW.utf8	English locale for Botswana
en_CA.utf8	English locale for Canada
en_DK.utf8	English locale for Denmark
en_GB.utf8	English locale for Britain
en_HK.utf8	English locale for Hong Kong
en_IE.utf8	English locale for Ireland
en_IN	English language locale for India
en_IN.utf8	English language locale for India
en_NG	English locale for Nigeria
en_NG.utf8	English locale for Nigeria
en_NZ.utf8	English locale for New Zealand
en_PH.utf8	English language locale for Philippines
en_SG.utf8	English language locale for Singapore
en_US.utf8	English locale for the USA
en_ZA.utf8	English locale for South Africa
en_ZM	English locale for Zambia
en_ZM.utf8	English locale for Zambia
en_ZW.utf8	English locale for Zimbabwe
zh_CN.utf8	Chinese locale for Peoples Republic of China
zh_SG.utf8	Chinese language locale for Singapore
Filesystems
Mounted File Systems
/dev/sda1	/	20.82 % (719.8 GiB of 909.0 GiB)
udev	/dev	0.00 % (3.9 GiB of 3.9 GiB)
tmpfs	/run	0.06 % (1.6 GiB of 1.6 GiB)
none	/run/lock	0.00 % (5.0 MiB of 5.0 MiB)
none	/run/shm	0.01 % (3.9 GiB of 3.9 GiB)
none	/run/user	0.02 % (100.0 MiB of 100.0 MiB)
cgroup	/sys/fs/cgroup	0.00 % (3.9 GiB of 3.9 GiB)
Display
Display
Resolution	1440x900 pixels
Vendor	The X.Org Foundation
Version	1.13.0
Monitors
Monitor 0	1440x900 pixels
Extensions
BIG-REQUESTS	
Composite	
DAMAGE	
DOUBLE-BUFFER	
DPMS	
DRI2	
GLX	
Generic Event Extension	
MIT-SCREEN-SAVER	
MIT-SHM	
RANDR	
RECORD	
RENDER	
SECURITY	
SGI-GLX	
SHAPE	
SYNC	
X-Resource	
XC-MISC	
XFIXES	
XFree86-DGA	
XFree86-VidModeExtension	
XINERAMA	
XInputExtension	
XKEYBOARD	
XTEST	
XVideo	
XVideo-MotionCompensation	
OpenGL
Vendor	X.Org
Renderer	Gallium 0.4 on AMD TURKS
Version	2.1 Mesa 9.0.3
Direct Rendering	Yes
Environment Variables
Environment Variables
DISPLAY	:0
SESSION_MANAGER	local/thesherwoods-GA-78LMT-USB3:@/tmp/.ICE-unix/2103,unix/thesherwoods-GA-78LMT-USB3:/tmp/.ICE-unix/2103
XAUTHORITY	/run/gdm/auth-for-thesherwoods-00B4xN/database
LANG	en_GB.UTF-8
GNOME_KEYRING_PID	2084
USER	thesherwoods
LANGUAGE	en_GB:en
HOME	/home/thesherwoods
XDG_SESSION_COOKIE	48cd29a69ef1e71088656a0950efcd46-1371140473.36355-1020618690
DESKTOP_SESSION	mate
GNOME_KEYRING_CONTROL	/run/user/thesherwoods/keyring-FG13Ma
UBUNTU_MENUPROXY	libappmenu.so
MANDATORY_PATH	/usr/share/gconf/mate.mandatory.path
LOGNAME	thesherwoods
DEFAULTS_PATH	/usr/share/gconf/mate.default.path
USERNAME	thesherwoods
WINDOWPATH	7
PATH	/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games
GDM_LANG	en_GB
XDG_RUNTIME_DIR	/run/user/thesherwoods
SHELL	/bin/bash
GDMSESSION	mate
PWD	/home/thesherwoods
XDG_CONFIG_DIRS	/etc/xdg/xdg-mate:/etc/xdg
XDG_DATA_DIRS	/usr/share/mate:/usr/local/share/:/usr/share/
SSH_AUTH_SOCK	/tmp/keyring-Go03Wf/ssh
SSH_AGENT_PID	2166
DBUS_SESSION_BUS_ADDRESS	unix:abstract=/tmp/dbus-zMwz088dS5,guid=fff18a2dfd42ab29e3556c6451b9f17b
MATE_DESKTOP_SESSION_ID	this-is-deprecated
MATECORBA_SOCKETDIR	/tmp/matecorba-thesherwoods
MATE_KEYRING_CONTROL	/tmp/keyring-Go03Wf
GPG_AGENT_INFO	/tmp/keyring-Go03Wf/gpg:0:1
Users
Users
root	root
daemon	daemon
bin	bin
sys	sys
sync	sync
games	games
man	man
lp	lp
mail	mail
news	news
uucp	uucp
proxy	proxy
www-data	www-data
backup	backup
list	Mailing List Manager
irc	ircd
gnats	Gnats Bug-Reporting System (admin)
nobody	nobody
libuuid	
syslog	
messagebus	
avahi-autoipd	Avahi autoip daemon
usbmux	usbmux daemon
kernoops	Kernel Oops Tracking Daemon
rtkit	RealtimeKit
speech-dispatcher	Speech Dispatcher
colord	colord colour management daemon
avahi	Avahi mDNS daemon
hplip	HPLIP system user
pulse	PulseAudio daemon
saned	
mdm	MDM Display Manager
thesherwoods	The Sherwoods
gdm	Gnome Display Manager
timidity	TiMidity++ MIDI sequencer service
lxc-dnsmasq	LXC dnsmasq
lightdm	Light Display Manager
Devices
Processor
Processors
AMD FX(tm)-6100 Six-Core Processor	1400.00MHz
AMD FX(tm)-6100 Six-Core Processor	1400.00MHz
AMD FX(tm)-6100 Six-Core Processor	1400.00MHz
AMD FX(tm)-6100 Six-Core Processor	2400.00MHz
AMD FX(tm)-6100 Six-Core Processor	1400.00MHz
AMD FX(tm)-6100 Six-Core Processor	3300.00MHz
Memory
Memory
Total Memory	8269052 kB
Free Memory	7245808 kB
Buffers	98880 kB
Cached	554840 kB
Cached Swap	0 kB
Active	491536 kB
Inactive	447988 kB
Active(anon)	286572 kB
Inactive(anon)	5696 kB
Active(file)	204964 kB
Inactive(file)	442292 kB
Unevictable	0 kB
Mlocked	0 kB
High Memory	7456712 kB
Free High Memory	6600120 kB
Low Memory	812340 kB
Free Low Memory	645688 kB
Virtual Memory	8368124 kB
Free Virtual Memory	8368124 kB
Dirty	68 kB
Writeback	0 kB
AnonPages	285632 kB
Mapped	97404 kB
Shmem	6640 kB
Slab	42336 kB
SReclaimable	23412 kB
SUnreclaim	18924 kB
KernelStack	2936 kB
PageTables	7036 kB
NFS_Unstable	0 kB
Bounce	0 kB
WritebackTmp	0 kB
CommitLimit	12502648 kB
Committed_AS	1689496 kB
VmallocTotal	122880 kB
VmallocUsed	18328 kB
VmallocChunk	103424 kB
HardwareCorrupted	0 kB
AnonHugePages	0 kB
HugePages_Total	0
HugePages_Free	0
HugePages_Rsvd	0
HugePages_Surp	0
Hugepagesize	2048 kB
DirectMap4k	8184 kB
DirectMap2M	905216 kB
PCI Devices
PCI Devices
Host bridge	Advanced Micro Devices [AMD] RS780 Host Bridge
PCI bridge	Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (ext gfx port 0) (prog-if 00 [Normal decode])
PCI bridge	Advanced Micro Devices [AMD] RS780/RS880 PCI to PCI bridge (PCIE port 0) (prog-if 00 [Normal decode])
PCI bridge	Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 2) (prog-if 00 [Normal decode])
PCI bridge	Advanced Micro Devices [AMD] RS780 PCI to PCI bridge (PCIE port 3) (prog-if 00 [Normal decode])
SATA controller	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0])
USB controller	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI])
USB controller	Advanced Micro Devices [AMD] nee ATI SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI])
USB controller	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI])
USB controller	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI])
USB controller	Advanced Micro Devices [AMD] nee ATI SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI])
USB controller	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI])
SMBus	Advanced Micro Devices [AMD] nee ATI SBx00 SMBus Controller (rev 3c)
IDE interface	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP])
Audio device	Advanced Micro Devices [AMD] nee ATI SBx00 Azalia (Intel HDA)
ISA bridge	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 LPC host controller
PCI bridge	Advanced Micro Devices [AMD] nee ATI SBx00 PCI to PCI Bridge (prog-if 01 [Subtractive decode])
USB controller	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI2 Controller (prog-if 10 [OHCI])
Host bridge	Advanced Micro Devices [AMD] Family 15h Processor Function 0
Host bridge	Advanced Micro Devices [AMD] Family 15h Processor Function 1
Host bridge	Advanced Micro Devices [AMD] Family 15h Processor Function 2
Host bridge	Advanced Micro Devices [AMD] Family 15h Processor Function 3
Host bridge	Advanced Micro Devices [AMD] Family 15h Processor Function 4
Host bridge	Advanced Micro Devices [AMD] Family 15h Processor Function 5
VGA compatible controller	Advanced Micro Devices [AMD] nee ATI Turks [Radeon HD 6670] (prog-if 00 [VGA controller])
Audio device	Advanced Micro Devices [AMD] nee ATI Turks/Whistler HDMI Audio [Radeon HD 6000 Series]
USB controller	Etron Technology, Inc. EJ168 USB 3.0 Host Controller (rev 01) (prog-if 30 [XHCI])
Ethernet controller	Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 06)
USB controller	Etron Technology, Inc. EJ168 USB 3.0 Host Controller (rev 01) (prog-if 30 [XHCI])
USB Devices
Printers
Printers (CUPS)
Deskjet-F4500-series	Default
Battery
No batteries
No batteries found on this system	
Sensors
Cooling Fans
Temperatures
temp1	19.12°C
Voltage Values
Input Devices
Input Devices
Power Button	
Power Button	
Kensington Kensington USB/PS2 Orbit	
CHICONY USB Keyboard	
CHICONY USB Keyboard	
HDA ATI SB Line	
HDA ATI SB Front Mic	
HDA ATI SB Rear Mic	
HDA ATI SB Front Headphone	
HDA ATI SB Line Out	
HD-Audio Generic HDMI/DP,pcm	3=
Storage
SCSI Disks
ATA ST31000524AS	
TSSTcorp CDDVDW SH-224BB	
DMI
BIOS
Date	08/10/2012
Vendor	Award Software International, Inc. (www.award-bios.com)
Version	F2
Board
Name	GA-78LMT-USB3
Vendor	Gigabyte Technology Co., Ltd. (www.gigabyte.com.tw)
Resources
I/O Ports
0000-0cf7 	PCI Bus 0000:00
0000-001f 	dma1
0020-0021 	pic1
0040-0043 	timer0
0050-0053 	timer1
0060-0060 	keyboard
0064-0064 	keyboard
0070-0073 	rtc0
0080-008f 	dma page reg
00a0-00a1 	pic2
00c0-00df 	dma2
00f0-00ff 	fpu
0170-0177 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP])
0170-0177 	low-level driver for ATI IXP200/300/400
01f0-01f7 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP])
01f0-01f7 	low-level driver for ATI IXP200/300/400
0220-0225 	pnp 00:01
0228-022f 	pnp 00:02
0290-0294 	pnp 00:01
0376-0376 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP])
0376-0376 	low-level driver for ATI IXP200/300/400
0378-037a 	parport0
03f2-03f2 	floppy
03f4-03f5 	floppy
03f6-03f6 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP])
03f6-03f6 	low-level driver for ATI IXP200/300/400
03f7-03f7 	floppy
03f8-03ff 	serial
040b-040b 	pnp 00:02
04d0-04d1 	pnp 00:01
04d6-04d6 	pnp 00:02
0b00-0b0f 	pnp 00:02
0b10-0b1f 	pnp 00:02
0b20-0b3f 	pnp 00:02
0c00-0c01 	pnp 00:02
0c14-0c14 	pnp 00:02
0c50-0c52 	pnp 00:02
0c6c-0c6d 	pnp 00:02
0c6f-0c6f 	pnp 00:02
0cd0-0cd1 	pnp 00:02
0cd2-0cd3 	pnp 00:02
0cd4-0cdf 	pnp 00:02
0cf8-0cff 	PCI conf1
0d00-ffff 	PCI Bus 0000:00
4000-40fe 	pnp 00:02
4000-4003 	ACPI PM1a_EVT_BLK
4004-4005 	ACPI PM1a_CNT_BLK
4008-400b 	ACPI PM_TMR
4010-4015 	ACPI CPU throttle
4020-4027 	ACPI GPE0_BLK
4050-4050 	ACPI PM2_CNT_BLK
4100-411f 	pnp 00:02
4210-4217 	pnp 00:02
a000-afff 	PCI Bus 0000:05
b000-bfff 	PCI Bus 0000:02
c000-cfff 	PCI Bus 0000:01
ce00-ceff 	Advanced Micro Devices [AMD] nee ATI Turks [Radeon HD 6670] (prog-if 00 [VGA controller])
d000-dfff 	PCI Bus 0000:04
e000-efff 	PCI Bus 0000:03
ee00-eeff 	Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 06)
ee00-eeff 	RealTek RTL-8169 Gigabit Ethernet driver
fa00-fa0f 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 IDE Controller (prog-if 8a [Master SecP PriP])
fa00-fa0f 	low-level driver for ATI IXP200/300/400
fb00-fb0f 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0])
fb00-fb0f 	AHCI SATA low-level driver
fc00-fc03 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0])
fc00-fc03 	AHCI SATA low-level driver
fd00-fd07 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0])
fd00-fd07 	AHCI SATA low-level driver
fe00-fe03 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0])
fe00-fe03 	AHCI SATA low-level driver
ff00-ff07 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0])
ff00-ff07 	AHCI SATA low-level driver
Memory
00000000-0000ffff 	reserved
00010000-0009f7ff 	System RAM
0009f800-0009ffff 	reserved
000a0000-000bffff 	PCI Bus 0000:00
000a0000-000bffff 	Video RAM area
000c0000-000dffff 	PCI Bus 0000:00
000c0000-000cffff 	Video ROM
000f0000-000fffff 	reserved
000f0000-000fffff 	System ROM
00100000-cfdeffff 	System RAM
01000000-015d12e3 	Kernel code
015d12e4-018aaebf 	Kernel data
0196e000-01a47fff 	Kernel bss
cfdf0000-cfdf2fff 	ACPI Non-volatile Storage
cfdf3000-cfdfffff 	ACPI Tables
cfe00000-cfefffff 	reserved
cfe00000-cfefffff 	pnp 00:0c
cff00000-cfffffff 	RAM buffer
d0000000-febfffff 	PCI Bus 0000:00
d0000000-dfffffff 	PCI Bus 0000:01
d0000000-dfffffff 	Advanced Micro Devices [AMD] nee ATI Turks [Radeon HD 6670] (prog-if 00 [VGA controller])
e0000000-efffffff 	PCI MMCONFIG 0000 [bus 00-ff]
e0000000-efffffff 	reserved
e0000000-efffffff 	pnp 00:0b
fd700000-fd7fffff 	PCI Bus 0000:02
fd7f8000-fd7fffff 	Etron Technology, Inc. EJ168 USB 3.0 Host Controller (rev 01) (prog-if 30 [XHCI])
fd7f8000-fd7fffff 	xhci_hcd
fd800000-fd8fffff 	PCI Bus 0000:05
fd900000-fd9fffff 	PCI Bus 0000:05
fda00000-fdafffff 	PCI Bus 0000:01
fda00000-fda1ffff 	Advanced Micro Devices [AMD] nee ATI Turks [Radeon HD 6670] (prog-if 00 [VGA controller])
fdac0000-fdadffff 	Advanced Micro Devices [AMD] nee ATI Turks [Radeon HD 6670] (prog-if 00 [VGA controller])
fdafc000-fdafffff 	Advanced Micro Devices [AMD] nee ATI Turks/Whistler HDMI Audio [Radeon HD 6000 Series]
fdafc000-fdafffff 	ICH HD audio
fdb00000-fdbfffff 	PCI Bus 0000:04
fdc00000-fdcfffff 	PCI Bus 0000:04
fdcf8000-fdcfffff 	Etron Technology, Inc. EJ168 USB 3.0 Host Controller (rev 01) (prog-if 30 [XHCI])
fdcf8000-fdcfffff 	xhci_hcd
fdd00000-fddfffff 	PCI Bus 0000:03
fddf8000-fddfbfff 	Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 06)
fddf8000-fddfbfff 	RealTek RTL-8169 Gigabit Ethernet driver
fddff000-fddfffff 	Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 06)
fddff000-fddfffff 	RealTek RTL-8169 Gigabit Ethernet driver
fde00000-fdefffff 	PCI Bus 0000:03
fdf00000-fdffffff 	PCI Bus 0000:02
fe024000-fe027fff 	Advanced Micro Devices [AMD] nee ATI SBx00 Azalia (Intel HDA)
fe024000-fe027fff 	ICH HD audio
fe028000-fe028fff 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI2 Controller (prog-if 10 [OHCI])
fe028000-fe028fff 	ohci_hcd
fe029000-fe0290ff 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI])
fe029000-fe0290ff 	ehci_hcd
fe02a000-fe02afff 	Advanced Micro Devices [AMD] nee ATI SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI])
fe02a000-fe02afff 	ohci_hcd
fe02b000-fe02bfff 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI])
fe02b000-fe02bfff 	ohci_hcd
fe02c000-fe02c0ff 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB EHCI Controller (prog-if 20 [EHCI])
fe02c000-fe02c0ff 	ehci_hcd
fe02d000-fe02dfff 	Advanced Micro Devices [AMD] nee ATI SB7x0 USB OHCI1 Controller (prog-if 10 [OHCI])
fe02d000-fe02dfff 	ohci_hcd
fe02e000-fe02efff 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 USB OHCI0 Controller (prog-if 10 [OHCI])
fe02e000-fe02efff 	ohci_hcd
fe02f000-fe02f3ff 	Advanced Micro Devices [AMD] nee ATI SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] (prog-if 01 [AHCI 1.0])
fe02f000-fe02f3ff 	AHCI SATA low-level driver
fec00000-ffffffff 	reserved
fec00000-fec003ff 	IOAPIC 0
fed00000-fed003ff 	HPET 0
fee00000-fee00fff 	Local APIC
fee00400-fee00fff 	pnp 00:02
fff80000-fffeffff 	pnp 00:0c
ffff0000-ffffffff 	pnp 00:0c
100000000-22effffff 	System RAM
22f000000-22fffffff 	RAM buffer
DMA
2	floppy
4	cascade
Comment 1 Paul Sherwood 2013-06-13 17:08:13 UTC
When amp and tv are on, the POST screen shows up on both screens, then login only shows on tv. Once Mint loads the display switches to the monitor and the tv goes black again. 
On the display settings the tv is set to be off and monitor on.
Comment 2 Alex Deucher 2013-06-13 18:04:22 UTC
Please attach your xorg log and dmesg output.  Also, what are you trying to accomplish?  Dualhead?
Comment 3 Martin Peres 2019-11-19 08:33:10 UTC
-- GitLab Migration Automatic Message --

This bug has been migrated to freedesktop.org's GitLab instance and has been closed from further activity.

You can subscribe and participate further through the new bug through this link to our GitLab instance: https://gitlab.freedesktop.org/drm/amd/issues/333.


Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.