Bug 8178 - After suspend/resume, rendering in Gnome is a mess
Summary: After suspend/resume, rendering in Gnome is a mess
Status: RESOLVED NOTOURBUG
Alias: None
Product: xorg
Classification: Unclassified
Component: Driver/intel (show other bugs)
Version: 7.0.0
Hardware: x86 (IA32) Linux (All)
: high major
Assignee: Alan Hourihane
QA Contact:
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2006-09-07 14:26 UTC by Miles Lane
Modified: 2006-10-11 15:10 UTC (History)
0 users

See Also:
i915 platform:
i915 features:


Attachments
This image shows faulty rendering after suspend/resume (1.11 MB, image/png)
2006-09-07 14:27 UTC, Miles Lane
no flags Details
Xorg logfile (71.79 KB, text/plain)
2006-10-07 14:42 UTC, Miles Lane
no flags Details
dmesg output showing info from suspend / resume (55.90 KB, text/plain)
2006-10-07 14:43 UTC, Miles Lane
no flags Details

Description Miles Lane 2006-09-07 14:26:05 UTC
xserver-xorg  7.0.0-0ubuntu45
xserver-xorg-driver-i810  1.4.1.3-0ubuntu6

I am running Ubuntu 6.06.1 + the development tree updates.
I am attaching a screenshot showing the problems.
Comment 1 Miles Lane 2006-09-07 14:27:45 UTC
Created attachment 6869 [details]
This image shows faulty rendering after suspend/resume
Comment 2 Alan Hourihane 2006-09-27 01:26:04 UTC
Post a logfile.
Comment 3 Søren Hansen 2006-09-30 16:13:21 UTC
Sounds very similar to https://launchpad.net/bugs/60882 .

I did not see this in Dapper(1.4.1.3), though. It has only happened to me in
Edgy(1.6.5). 
Comment 4 Alan Hourihane 2006-10-01 10:31:37 UTC
That bug suggests that restarting X makes no difference ?

Is that correct ?
Comment 5 Alan Hourihane 2006-10-01 13:20:15 UTC
If you do this to suspend...

cat /proc/bus/pci/00/02.0 > /var/cache/vidpci.config
echo -n mem > /sys/power/state
cat /var/cache/vidpci.config > /proc/bus/pci/00/02.0

Does it work now ?
Comment 6 Alan Hourihane 2006-10-02 03:47:43 UTC
Or, if that doesn't work. Check that ubuntu isn't using vbetool to save/restore
the video state, and if it is. Stop it from doing it.
Comment 7 Miles Lane 2006-10-02 23:51:10 UTC
Thanks.  I will check into all this.  I am currently traveling, so will check in
a few days.
Comment 8 Miles Lane 2006-10-06 10:36:31 UTC
Thanks for the reminder.  I just got home from my trip and will follow up on
this today.
Comment 9 Miles Lane 2006-10-07 14:41:17 UTC
(In reply to comment #4)
> That bug suggests that restarting X makes no difference ?
> 
> Is that correct ?


Correct.  Restarting does not help.    I am currently running 2.6.19-rc1-git2,
but have seen this problem with loads of Ubuntu kernels as well.  Also, I am
currently running with AIGLX, but have only recently started testing it.  I have
seen this rendering problem for ages while not running AIGLX, so I think there
is no connection there.  I will add attachments for dmesg and Xorg.0.log
Comment 10 Miles Lane 2006-10-07 14:42:37 UTC
Created attachment 7279 [details]
Xorg logfile
Comment 11 Miles Lane 2006-10-07 14:43:42 UTC
Created attachment 7280 [details]
dmesg output showing info from suspend / resume
Comment 12 Miles Lane 2006-10-07 15:00:18 UTC
(In reply to comment #5)
> If you do this to suspend...
> 
> cat /proc/bus/pci/00/02.0 > /var/cache/vidpci.config
> echo -n mem > /sys/power/state
> cat /var/cache/vidpci.config > /proc/bus/pci/00/02.0
> 
> Does it work now ?

Actually, that messes up the OS completely.  When I try to resume after these
commands, the screen stays black and my keyboard I/O seems hosed.  Pressing CAPS
Lock, et cetera, causes no indicator light state changes.

In case it matters, here is what lspci -vvxxx tells me:

# lspci -vvxxx
00:00.0 Host bridge: Intel Corporation 82852/82855 GM/GME/PM/GMV Processor to
I/O Controller (rev 02)
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B-
        Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort+ >SERR- <PERR-
        Latency: 0
        Region 0: Memory at <unassigned> (32-bit, prefetchable)
        Capabilities: [40] Vendor Specific Information
00: 86 80 80 35 06 01 90 20 02 00 00 06 00 00 80 00
10: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00
40: 09 00 05 a1 84 00 00 00 00 00 c1 fe 02 28 00 0e
50: 00 01 54 00 00 00 00 00 00 10 11 11 00 10 13 11
60: 0a 39 00 00 00 00 08 00 00 00 00 00 00 00 00 00
70: 02 09 00 00 54 60 00 00 01 00 80 00 00 00 00 00
80: 02 00 00 66 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 02 00 20 00 17 02 00 1f 01 00 00 00 00 00 00 00
b0: 00 00 f0 eb 00 00 00 00 00 00 00 00 20 10 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 02 00 09 01 00 00

00:00.1 System peripheral: Intel Corporation 82852/82855 GM/GME/PM/GMV Processor
to I/O Controller (rev 02)
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
        Latency: 0
00: 86 80 84 35 06 00 80 00 02 00 80 08 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 08 10 18 20 00 00 00 00 00 00 00 00 00 00 00 00
50: 22 22 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 25 44 00 2a 00 00 00 00 00 00 f0 10 00 00 00 00
70: 71 99 00 20 01 00 00 00 74 e9 1f 00 00 00 00 00
80: 31 00 af 00 3c 03 00 00 10 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 ef 70 08 f4 e5 38 6f 40
a0: ff a2 0a 30 00 80 03 24 e6 7a 1c 00 52 54 fb 00
b0: 7c 03 2d 00 b2 a7 00 00 b6 f2 02 00 44 d6 f0 07
c0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:00.3 System peripheral: Intel Corporation 82852/82855 GM/GME/PM/GMV Processor
to I/O Controller (rev 02)
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
        Latency: 0
00: 86 80 85 35 06 00 80 00 02 00 80 08 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 04 04 00 00 00 00 11 11 3c 52 60 09 54 60 09 54
50: 60 09 00 00 00 00 00 00 01 08 39 2d 44 41 04 0f
60: 00 00 00 00 00 00 00 00 04 04 00 00 45 38 00 00
70: 00 00 00 00 04 04 41 27 e7 c7 0f 47 28 12 84 02
80: ff 1f 00 00 ef 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 80 03 18 00 00 00 00
b0: 00 00 00 00 80 02 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 21 02 00 00 00 00 08 c3 00 ff 25 00 00 00
e0: 2a 00 1f 00 98 00 9f 00 00 00 00 00 00 04 00 00
f0: 00 00 00 c0 00 00 00 00 00 00 00 00 00 00 00 00

00:02.0 VGA compatible controller: Intel Corporation 82852/855GM Integrated
Graphics Device (rev 02) (prog-if 00 [VGA])
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin A routed to IRQ 193
        Region 0: Memory at e8000000 (32-bit, prefetchable) [size=128M]
        Region 1: Memory at e0000000 (32-bit, non-prefetchable) [size=512K]
        Region 2: I/O ports at 1800 [size=8]
        Capabilities: [d0] Power Management version 1
                Flags: PMEClk- DSI+ D1+ D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
                Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 82 35 07 00 98 00 02 00 00 03 00 00 80 00
10: 08 00 00 e8 00 00 00 e0 01 18 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 d0 00 00 00 00 00 00 00 0a 01 00 00
40: 09 00 05 a1 84 40 00 00 00 00 00 00 00 00 00 00
50: 00 01 54 00 00 00 00 00 00 00 02 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: ff a2 0a 30 00 80 03 24 9e 7c 1c 00 7a 3d fc 00
b0: 94 07 2d 00 0a a9 00 00 56 f3 02 00 f4 83 f8 07
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 21 02 00 00 00 00 08 c3 00 ff 25 00 00 00
e0: 2a 00 1f 00 98 00 9f 00 00 00 00 00 00 04 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:02.1 Display controller: Intel Corporation 82852/855GM Integrated Graphics
Device (rev 02)
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR-
        Latency: 0
        Region 0: Memory at f0000000 (32-bit, prefetchable) [size=128M]
        Region 1: Memory at e0080000 (32-bit, non-prefetchable) [size=512K]
        Capabilities: [d0] Power Management version 1
                Flags: PMEClk- DSI+ D1+ D2- AuxCurrent=0mA
PME(D0-,D1-,D2-,D3hot-,D3cold-)
                Status: D0 PME-Enable- DSel=0 DScale=0 PME-
00: 86 80 82 35 07 00 90 00 02 00 80 03 00 00 80 00
10: 08 00 00 f0 00 00 08 e0 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 d0 00 00 00 00 00 00 00 00 00 00 00
40: 09 00 05 a1 84 40 00 00 00 00 00 00 00 00 00 00
50: 00 01 54 00 00 00 00 00 00 00 02 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: ff a2 0a 30 00 80 03 24 f6 7c 1c 00 a2 b7 fc 00
b0: 68 08 2d 00 ce a9 00 00 86 f3 02 00 64 8a fc 07
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 01 00 21 02 00 00 00 00 08 c3 00 ff 25 00 00 00
e0: 2a 00 1f 00 98 00 9f 00 00 00 00 00 00 04 00 00
f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

00:1d.0 USB Controller: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M)
USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI])
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin A routed to IRQ 193
        Region 4: I/O ports at 1820 [size=32]
00: 86 80 c2 24 05 00 80 02 03 00 03 0c 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 21 18 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 0a 01 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 00 00

00:1d.1 USB Controller: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M)
USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI])
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin B routed to IRQ 201
        Region 4: I/O ports at 1840 [size=32]
00: 86 80 c4 24 05 00 80 02 03 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 41 18 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 03 02 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 00 00

00:1d.2 USB Controller: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M)
USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI])
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin C routed to IRQ 185
        Region 4: I/O ports at 1860 [size=32]
00: 86 80 c7 24 05 00 80 02 03 00 03 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 61 18 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 04 03 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 2f 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 00 00

00:1d.7 USB Controller: Intel Corporation 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI
Controller (rev 03) (prog-if 20 [EHCI])
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B-
        Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin D routed to IRQ 209
        Region 0: Memory at e0100000 (32-bit, non-prefetchable) [size=1K]
        Capabilities: [50] Power Management version 2
                Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA
PME(D0+,D1-,D2-,D3hot+,D3cold+)
                Status: D0 PME-Enable- DSel=0 DScale=0 PME-
        Capabilities: [58] Debug port
00: 86 80 cd 24 06 01 90 02 03 20 03 0c 00 00 00 00
10: 00 00 10 e0 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 50 00 00 00 00 00 00 00 03 04 00 00
40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 01 58 c2 c9 00 00 00 00 0a 00 80 20 00 00 00 00
60: 20 20 7f 00 00 00 00 00 01 00 00 00 00 00 08 c0
70: 00 00 c5 0f 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2f 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 78 bf 1f 00 88 83 00 00 60 0f 00 00 06 00 00 00

00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev 83) (prog-if
00 [Normal decode])
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR+ FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort-
<MAbort- >SERR- <PERR+
        Latency: 0
        Bus: primary=00, secondary=01, subordinate=05, sec-latency=64
        I/O behind bridge: 00003000-00003fff
        Memory behind bridge: e0200000-e02fffff
        Prefetchable memory behind bridge: 50000000-51ffffff
        Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort+ <SERR- <PERR-
        BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
00: 86 80 48 24 07 01 80 80 83 00 04 06 00 00 01 00
10: 00 00 00 00 00 00 00 00 00 01 05 40 30 30 80 22
20: 20 e0 20 e0 00 50 f0 51 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00
40: 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 83 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 01 00 02 00 00 00 c0 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 50 2e

00:1f.0 ISA bridge: Intel Corporation 82801DBM (ICH4-M) LPC Interface Bridge
(rev 03)
        Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
00: 86 80 cc 24 0f 00 80 02 03 00 01 06 00 00 80 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40: 01 10 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 81 11 00 00 10 00 00 00
60: 80 80 80 80 d0 00 00 00 80 80 80 80 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: ff fc 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 20 02 00 00 00 00 00 00 12 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 01 0a 00 00 00 00
c0: 00 00 00 00 80 00 00 00 00 00 00 08 00 70 00 00
d0: 86 29 20 00 02 cf 00 00 04 00 00 00 00 00 00 00
e0: 10 00 00 ff 00 00 00 00 33 22 11 00 00 00 67 45
f0: 0f 00 00 00 00 00 00 00 60 0f 03 00 00 00 80 00

00:1f.1 IDE interface: Intel Corporation 82801DBM (ICH4-M) IDE Controller (rev
03) (prog-if 8a [Master SecP PriP])
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin A routed to IRQ 185
        Region 0: I/O ports at <unassigned>
        Region 1: I/O ports at <unassigned>
        Region 2: I/O ports at <unassigned>
        Region 3: I/O ports at <unassigned>
        Region 4: I/O ports at 1810 [size=16]
        Region 5: Memory at 52000000 (32-bit, non-prefetchable) [size=1K]
00: 86 80 ca 24 07 00 80 02 03 8a 01 01 00 00 00 00
10: 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20: 11 18 00 00 00 00 00 52 00 00 00 00 3c 10 80 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 ff 01 00 00
40: 07 a3 07 a3 00 00 00 00 05 00 01 02 00 00 00 00
50: 00 00 00 00 11 14 00 00 00 00 00 00 00 00 00 00
60: 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 00 00

00:1f.3 SMBus: Intel Corporation 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus
Controller (rev 03)
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Interrupt: pin B routed to IRQ 5
        Region 4: I/O ports at 1880 [size=32]
00: 86 80 c3 24 01 00 80 02 03 00 05 0c 00 00 00 00
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20: 81 18 00 00 00 00 00 00 00 00 00 00 3c 10 80 30
30: 00 00 00 00 00 00 00 00 00 00 00 00 05 02 00 00
40: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0: 00 00 00 00 00 00 00 00 60 0f 00 00 00 00 00 00

00:1f.5 Multimedia audio controller: Intel Corporation 82801DB/DBL/DBM
(ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller (rev 03)
        Subsystem: Hewlett-Packard Company Unknown device 3080
        Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr-
Stepping- SERR- FastB2B-
        Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort-
<TAbort- <MAbort- >SERR- <PERR-
        Latency: 0
        Interrupt: pin B routed to IRQ 177
        Region 0: I/O ports at 1c00 [size=256]
        Region 1: I/O ports at 18c0 [size=64]
        Region 2: Memory at e0100c00 (32-bit, non-prefetchable) [size=512]
        Region 3: Memory at e0100800 (32-bit, non-prefetchable) [size=256]
        Capabilities: [50] Power Management version 2
                Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA
PME(D0+,D1-,D2-,D3hot+,D3cold+)
                Status: D0 PME-Enable- DSel=0 DScale=0 PME+
00: 86 80 c5 24 07 00 90 02 03 00 01 04 00 00 00 00
