Bug 81895 - [HSW/BDW Bisected SST/MST] 4k resolution cannot be found when connected by MST (but is shown for SST)
Summary: [HSW/BDW Bisected SST/MST] 4k resolution cannot be found when connected by MS...
Status: CLOSED FIXED
Alias: None
Product: DRI
Classification: Unclassified
Component: DRM/Intel (show other bugs)
Version: unspecified
Hardware: Other Linux (All)
: high major
Assignee: Antti Koskipaa
QA Contact: Intel GFX Bugs mailing list
URL:
Whiteboard:
Keywords:
: 81890 (view as bug list)
Depends on:
Blocks:
 
Reported: 2014-07-30 04:24 UTC by liulei
Modified: 2016-11-03 12:31 UTC (History)
2 users (show)

See Also:
i915 platform:
i915 features:


Attachments
dmesg (120.69 KB, text/plain)
2014-07-30 04:24 UTC, liulei
no flags Details

Description liulei 2014-07-30 04:24:25 UTC
Created attachment 103668 [details]
dmesg

==System Environment==
--------------------------
Regression: Yes

Good commit on drm-next: 008f40451d0e59f220a4fa13aaf75d04303a01a1

Non-working platforms: BDW 

==kernel==
--------------------------
origin/drm-intel-nightly: 8734408c113bb38234ed03ec51c723b3deff579b(fails)
    drm-intel-nightly: 2014y-07m-18d-15h-21m-24s integration manifest
origin/drm-intel-next-queued: 34548e510657af829032f23128c0c01ebe48ef21(works)
    drm/i915: Do not unmap object unless no other VMAs reference it  
origin/drm-intel-fixes: c6930992948adf0f8fc1f6ff1da51c5002a2cf95(works)
    Revert "drm/i915: reverse dp link param selection, prefer fast over wide again"

origin/drm-fixes: 3c169e5629d6bce9aede3907aeb38f1c23f61952(works)
    Merge branch 'drm-fixes-3.16' of git://people.freedesktop.org/~agd5f/linux into drm-fixes
origin/drm-next:b957f457fbce30cc4901dc28f2b56f2b15dfe84a(fails)
    drm/radeon: use helpers

==Bug detailed description==
-----------------------------
4k resolution can't be found when connect machine with 4k monitor
Output :
[root@x-bdw01 ~]# /GFX/Test/Intel_gpu_tools/intel-gpu-tools/tests/testdisplay -i
Connectors:
38      28      connected       DP      700x390         16
  modes:
  name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot flags type clock
[0]  1920x2160 60 1920 1968 2000 2080 2160 2163 2173 2222 0x9 0x48 277250
[1]  1920x1200 60 1920 2056 2256 2592 1200 1203 1209 1245 0x6 0x40 193250
[2]  1920x1080 60 1920 2040 2248 2576 1080 1081 1084 1118 0x6 0x0 172780
[3]  1600x1200 60 1600 1664 1856 2160 1200 1201 1204 1250 0x5 0x40 162000
[4]  1680x1050 60 1680 1784 1960 2240 1050 1053 1059 1089 0x6 0x40 146250
[5]  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 0x5 0x40 135000
[6]  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 0x5 0x40 108000
[7]  1280x800 60 1280 1352 1480 1680 800 803 809 831 0x9 0x40 83500
[8]  1152x864 75 1152 1216 1344 1600 864 865 868 900 0x5 0x40 108000
[9]  1024x768 75 1024 1040 1136 1312 768 769 772 800 0x5 0x40 78800
[10]  1024x768 60 1024 1048 1184 1344 768 771 777 806 0xa 0x40 65000
[11]  800x600 75 800 816 896 1056 600 601 604 625 0x5 0x40 49500
[12]  800x600 60 800 840 968 1056 600 601 605 628 0x5 0x40 40000
[13]  640x480 75 640 656 720 840 480 481 484 500 0xa 0x40 31500
[14]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25200
[15]  720x400 70 720 738 846 900 400 412 414 449 0x6 0x40 28320

CRTCs:
id      fb      pos     size
7       35      (0,0)   (1920x1080)
  1920x1080 60 1920 1966 1996 2080 1080 1082 1086 1112 0xa 0x48 138780
11      35      (0,0)   (1920x1080)
  1920x1080 60 1920 2040 2248 2576 1080 1081 1084 1118 0x6 0x0 172780
15      0       (0,0)   (0x0)
   0 0 0 0 0 0 0 0 0 0x0 0x0 0
==Reproduce steps==
---------------------------- 
1.  Boot the device with 4K monitor
2.  ./testdisplay -i
Comment 1 Chris Wilson 2014-07-30 06:04:08 UTC
Is this the same as bug 81890? Your monitor is operating in MST mode reporting the 4K as two 1080p panels.
Comment 2 Chris Wilson 2014-07-30 06:09:49 UTC
I wonder if the monitor is reporting different modes between SST/MST setups. If so, we should make that a connector property.
Comment 3 liulei 2014-07-30 06:35:38 UTC
(In reply to comment #1)
> Is this the same as bug 81890? Your monitor is operating in MST mode
> reporting the 4K as two 1080p panels.
I used the same monitor. In fact, I doubt it's the same patch (bug 81856) cause these issue. I need time to verify my misgivings.
Comment 4 liulei 2014-07-30 06:56:30 UTC
==Bisect results==
----------------------------
Bisect shows: 0e32b39ceed665bfa4a77a4bc307b6652b991632 is the first bad commit
commit 0e32b39ceed665bfa4a77a4bc307b6652b991632
Author:     Dave Airlie <airlied@redhat.com>
AuthorDate: Fri May 2 14:02:48 2014 +1000
Commit:     Dave Airlie <airlied@redhat.com>
CommitDate: Tue Jul 22 11:20:26 2014 +1000

    drm/i915: add DP 1.2 MST support (v0.7)

    This adds DP 1.2 MST support on Haswell systems.

    Notes:
    a) this reworks irq handling for DP MST ports, so that we can
    avoid the mode config locking in the current hpd handlers, as
    we need to process up/down msgs at a better time.

    Changes since v0.1:
    use PORT_PCH_HOTPLUG to detect short vs long pulses
    add a workqueue to deal with digital events as they can get blocked on the
    main workqueue beyong mode_config mutex
    fix a bunch of modeset checker warnings
    acks irqs in the driver
    cleanup the MST encoders

    Changes since v0.2:
    check irq status again in work handler
    move around bring up and tear down to fix DPMS on/off
    use path properties.

    Changes since v0.3:
    updates for mst apis
    more state checker fixes
    irq handling improvements
    fbcon handling support
    improved reference counting of link - fixes redocking.

    Changes since v0.4:
    handle gpu reset hpd reinit without oopsing
    check link status on HPD irqs
    fix suspend/resume

    Changes since v0.5:
    use proper functions to get max link/lane counts
    fix another checker backtrace - due to connectors disappearing.
    set output type in more places fro, unknown->displayport
    don't talk to devices if no HPD asserted
    check mst on short irqs only
    check link status properly
    rebase onto prepping irq changes.
    drop unsued force_act

    Changes since v0.6:
    cleanup unused struct entry.

    [airlied: fix some sparse warnings].
Comment 5 liulei 2014-07-30 07:08:52 UTC
bug 81890, bug 81895, bug 81903, and bug 81856 are caused by the same patch.
Comment 6 Chris Wilson 2014-07-30 07:11:32 UTC
*** Bug 81890 has been marked as a duplicate of this bug. ***
Comment 7 Chris Wilson 2014-07-30 07:12:54 UTC
The side-effect of enabling MST for this monitor is that it splits the 4k panel into two connections. Note that there is an oddity for this as the second DP3 should be presented as DP2-1 (denoting the MST topology).
Comment 8 Yi Sun 2014-07-30 07:37:46 UTC
(In reply to comment #1)
> Is this the same as bug 81890? Your monitor is operating in MST mode
> reporting the 4K as two 1080p panels.
Hi Chris, could you please elaborate it a little more about what's the SST/MST mode for a monitor and how to tell monitor working on which mode?
Comment 9 Dave Airlie 2014-08-01 10:33:06 UTC
This is what is meant to happen, the monitor is MST monitor, and it now reports the MST stuff.

There is unfortunately no way to hide this in the kernel, I tried for a day to think of a sane way, but there really wasn't.

Chris the kernel doesn't name things any different it just attaches the property,
its only X that changes the names using the property.
Comment 10 Chris Wilson 2014-08-01 11:11:53 UTC
(In reply to comment #9)
> Chris the kernel doesn't name things any different it just attaches the
> property,
> its only X that changes the names using the property.

Right, but I haven't seen that path property on any MST output yet (reading bug reports). :)
Comment 11 yaoming 2014-08-19 06:35:25 UTC
This issue also appears on HSW platform.
Comment 12 liulei 2014-08-22 02:27:45 UTC
Latest -nightly kernel() is able to find 4K resolution.
[root@x-bdw01 tests]# uname -a
Linux x-bdw01 3.17.0-rc1_drm-intel-nightly_49cedd_20140821+ #1652 SMP Thu Aug 21 1
[root@x-bdw01 tests]# ./testdisplay -i
Connectors:
id      encoder status          type    size (mm)       modes
19      18      connected       eDP     280x160         1
  modes:
  name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot flags type clock
[0]  1920x1080 60 1920 1966 1996 2080 1080 1082 1086 1112 0xa 0x48 138780
27      26      connected       DP      700x390         32
  modes:
  name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot flags type clock
[0]  3840x2160 30 3840 3888 3920 4000 2160 2163 2168 2191 0x9 0x48 262750
[1]  3840x2160 30 3840 4016 4104 4400 2160 2168 2178 2250 0x5 0x40 300000
[2]  1920x1200 60 1920 2056 2256 2592 1200 1203 1209 1245 0x6 0x40 193250
[3]  1920x1080 60 1920 2008 2052 2200 1080 1082 1087 1125 0x5 0x40 148500
[4]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148500
[5]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148352
[6]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74250
[7]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74176
[8]  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 0x5 0x40 148500
[9]  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 0x15 0x40 74250
[10]  1920x1080 24 1920 2558 2602 2750 1080 1084 1089 1125 0x5 0x40 74250
[11]  1920x1080 24 1920 2558 2602 2750 1080 1084 1089 1125 0x5 0x40 74176
[12]  1600x1200 60 1600 1664 1856 2160 1200 1201 1204 1250 0x5 0x40 162000
[13]  1680x1050 60 1680 1784 1960 2240 1050 1053 1059 1089 0x6 0x40 146250
[14]  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 0x5 0x40 135000
[15]  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 0x5 0x40 108000
[16]  1280x800 60 1280 1352 1480 1680 800 803 809 831 0x9 0x40 83500
[17]  1152x864 75 1152 1216 1344 1600 864 865 868 900 0x5 0x40 108000
[18]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74250
[19]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74176
[20]  1280x720 50 1280 1720 1760 1980 720 725 730 750 0x5 0x40 74250
[21]  1024x768 75 1024 1040 1136 1312 768 769 772 800 0x5 0x40 78800
[22]  1024x768 60 1024 1048 1184 1344 768 771 777 806 0xa 0x40 65000
[23]  800x600 75 800 816 896 1056 600 601 604 625 0x5 0x40 49500
[24]  800x600 60 800 840 968 1056 600 601 605 628 0x5 0x40 40000
[25]  720x576 50 720 732 796 864 576 581 586 625 0xa 0x40 27000
[26]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27027
[27]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27000
[28]  640x480 75 640 656 720 840 480 481 484 500 0xa 0x40 31500
[29]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25200
[30]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25175
[31]  720x400 70 720 738 846 900 400 412 414 449 0x6 0x40 28320
31      0       disconnected    HDMI-A  0x0             0
34      0       disconnected    HDMI-A  0x0             0

CRTCs:
id      fb      pos     size
7       60      (0,0)   (1920x1080)
  1920x1080 60 1920 1966 1996 2080 1080 1082 1086 1112 0xa 0x48 138780
12      60      (0,0)   (3840x2160)
  3840x2160 30 3840 3888 3920 4000 2160 2163 2168 2191 0x9 0x48 262750
16      0       (0,0)   (0x0)
   0 0 0 0 0 0 0 0 0 0x0 0x0 0
Comment 13 liulei 2014-08-22 02:28:07 UTC
So, I close this bug.
Comment 14 Jani Nikula 2014-08-22 13:22:53 UTC
Presumed fixed by Imre's hotplug changes queued for 3.17 [1]. Please confirm the problem exists on v3.17-rc1 but is fixed in current drm-intel-fixes.

[1] http://mid.gmane.org/87iolmmh20.fsf@intel.com
Comment 15 liulei 2014-08-25 01:26:35 UTC
Problem is fixed on both v3.17-rc1 and in current drm-intel-fixes.
Comment 16 liulei 2014-08-25 01:27:52 UTC
[root@x-bdw01 tests]# uname -a
Linux x-bdw01 3.17.0-rc1_liulei_7d1311_20140825+ #2 SMP Mon Aug 25 09:15:51 EDT 2014 x86_64 x86_64 x86_64 GNU/Linux
[root@x-bdw01 tests]# ./testdisplay -i
Connectors:
id      encoder status          type    size (mm)       modes
18      0       connected       eDP     280x160         1
  modes:
  name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot flags type clock
[0]  1920x1080 60 1920 1966 1996 2080 1080 1082 1086 1112 0xa 0x48 138780
26      25      connected       DP      700x390         32
  modes:
  name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot flags type clock
[0]  3840x2160 30 3840 3888 3920 4000 2160 2163 2168 2191 0x9 0x48 262750
[1]  3840x2160 30 3840 4016 4104 4400 2160 2168 2178 2250 0x5 0x40 300000
[2]  1920x1200 60 1920 2056 2256 2592 1200 1203 1209 1245 0x6 0x40 193250
[3]  1920x1080 60 1920 2008 2052 2200 1080 1082 1087 1125 0x5 0x40 148500
[4]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148500
[5]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148352
[6]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74250
[7]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74176
[8]  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 0x5 0x40 148500
[9]  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 0x15 0x40 74250
[10]  1920x1080 24 1920 2558 2602 2750 1080 1084 1089 1125 0x5 0x40 74250
[11]  1920x1080 24 1920 2558 2602 2750 1080 1084 1089 1125 0x5 0x40 74176
[12]  1600x1200 60 1600 1664 1856 2160 1200 1201 1204 1250 0x5 0x40 162000
[13]  1680x1050 60 1680 1784 1960 2240 1050 1053 1059 1089 0x6 0x40 146250
[14]  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 0x5 0x40 135000
[15]  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 0x5 0x40 108000
[16]  1280x800 60 1280 1352 1480 1680 800 803 809 831 0x9 0x40 83500
[17]  1152x864 75 1152 1216 1344 1600 864 865 868 900 0x5 0x40 108000
[18]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74250
[19]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74176
[20]  1280x720 50 1280 1720 1760 1980 720 725 730 750 0x5 0x40 74250
[21]  1024x768 75 1024 1040 1136 1312 768 769 772 800 0x5 0x40 78800
[22]  1024x768 60 1024 1048 1184 1344 768 771 777 806 0xa 0x40 65000
[23]  800x600 75 800 816 896 1056 600 601 604 625 0x5 0x40 49500
[24]  800x600 60 800 840 968 1056 600 601 605 628 0x5 0x40 40000
[25]  720x576 50 720 732 796 864 576 581 586 625 0xa 0x40 27000
[26]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27027
[27]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27000
[28]  640x480 75 640 656 720 840 480 481 484 500 0xa 0x40 31500
[29]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25200
[30]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25175
[31]  720x400 70 720 738 846 900 400 412 414 449 0x6 0x40 28320
30      0       disconnected    HDMI-A  0x0             0
33      0       disconnected    HDMI-A  0x0             0

CRTCs:
id      fb      pos     size
7       0       (0,0)   (0x0)
   0 0 0 0 0 0 0 0 0 0x0 0x0 0
11      0       (0,0)   (0x0)
   0 0 0 0 0 0 0 0 0 0x0 0x0 0
15      37      (0,0)   (3840x2160)
  3840x2160 30 3840 3888 3920 4000 2160 2163 2168 2191 0x9 0x48 262750
Comment 17 Jari Tahvanainen 2016-11-03 12:31:25 UTC
Closing verified+fixed.


Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.