Bug 89832 - [BSW] "testdisplay -a" shows black for some modes on ASUS PA238Q
Summary: [BSW] "testdisplay -a" shows black for some modes on ASUS PA238Q
Status: CLOSED FIXED
Alias: None
Product: DRI
Classification: Unclassified
Component: DRM/Intel (show other bugs)
Version: unspecified
Hardware: Other All
: medium normal
Assignee: Intel GFX Bugs mailing list
QA Contact: Intel GFX Bugs mailing list
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2015-03-31 07:40 UTC by Jeff Zheng
Modified: 2017-04-26 23:34 UTC (History)
3 users (show)

See Also:
i915 platform: BSW/CHT
i915 features: display/Other


Attachments
dmesg with ASUS PA238Q that has bad output (357.40 KB, text/plain)
2015-03-31 07:40 UTC, Jeff Zheng
no flags Details
dmesg with ASUS VS239HR that has good output (338.38 KB, text/plain)
2015-03-31 07:42 UTC, Jeff Zheng
no flags Details

Description Jeff Zheng 2015-03-31 07:40:27 UTC
Created attachment 114747 [details]
dmesg with ASUS PA238Q that has bad output

==System Environment==
--------------------------
HDMI monitor: ASUS PA238Q,  ASUS VS239HR
BIOS: V59 
Regression: No. This is the first time to compare two monitors in detail

Non-working platforms: BSW

==kernel==
--------------------------
-testing: drm-intel-testing-2015-03-27 (fails)

==Bug detailed description==
-----------------------------
When connected to HDMI monitor (and eDP diconnected) and run "testdisplay -a", ASUS VS239HR shows good but ASUS PA238Q shows bad.

==Reproduce steps==
---------------------------- 
1. Disconnect eDP, Connect ASUS PA238Q with HDMI cable and boot
2. "testdisplay -a" shows fine on resolutions "1920x1080 60", 720x*, 640x*, but shows black on other resolutions.
3. Connect ASUS VS239HR with HDMI cable and boot
4. "testdisplay -a" shows fine on most resolutions. There is resolution "1680x1050 60" shows black, but it shows fine if I double check with "testdisplay -o"


Below are details for step 2 and step 4.
Step 2: Below is all resolutions on ASUS PA238Q, and only default mode id 0 and mode id > 30 shows fine. testdisplay shows black screen on mode id 1 - 30
CRTC(30):[0]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x48 148500
CRTC(30):[1]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148352
CRTC(30):[2]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74250
CRTC(30):[3]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74176
CRTC(30):[4]  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 0x5 0x40 148500
CRTC(30):[5]  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 0x15 0x40 74250
CRTC(30):[6]  1920x1080 30 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 74250
CRTC(30):[7]  1920x1080 30 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 74176
CRTC(30):[8]  1920x1080 25 1920 2448 2492 2640 1080 1084 1089 1125 0x5 0x40 74250
CRTC(30):[9]  1920x1080 24 1920 2558 2602 2750 1080 1084 1089 1125 0x5 0x40 74250
CRTC(30):[10]  1920x1080 24 1920 2558 2602 2750 1080 1084 1089 1125 0x5 0x40 74176
CRTC(30):[11]  1680x1050 60 1680 1728 1760 1840 1050 1053 1059 1080 0x9 0x40 119000
CRTC(30):[12]  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 0x5 0x40 135000
CRTC(30):[13]  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 0x5 0x40 108000
CRTC(30):[14]  1440x900 60 1440 1488 1520 1600 900 903 909 926 0x9 0x40 88750
CRTC(30):[15]  1280x960 60 1280 1376 1488 1800 960 961 964 1000 0x5 0x40 108000
CRTC(30):[16]  1152x864 75 1152 1216 1344 1600 864 865 868 900 0x5 0x40 108000
CRTC(30):[17]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74250
CRTC(30):[18]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74176
CRTC(30):[19]  1280x720 50 1280 1720 1760 1980 720 725 730 750 0x5 0x40 74250
CRTC(30):[20]  1440x576 50 1440 1464 1592 1728 576 581 586 625 0xa 0x40 54000
CRTC(30):[21]  1024x768 75 1024 1040 1136 1312 768 769 772 800 0x5 0x40 78800
CRTC(30):[22]  1024x768 70 1024 1048 1184 1328 768 771 777 806 0xa 0x40 75000
CRTC(30):[23]  1024x768 60 1024 1048 1184 1344 768 771 777 806 0xa 0x40 65000
CRTC(30):[24]  1440x480 60 1440 1472 1596 1716 480 489 495 525 0xa 0x40 54054
CRTC(30):[25]  1440x480 60 1440 1472 1596 1716 480 489 495 525 0xa 0x40 54000
CRTC(30):[26]  832x624 75 832 864 928 1152 624 625 628 667 0xa 0x40 57284
CRTC(30):[27]  800x600 75 800 816 896 1056 600 601 604 625 0x5 0x40 49500
CRTC(30):[28]  800x600 72 800 856 976 1040 600 637 643 666 0x5 0x40 50000
CRTC(30):[29]  800x600 60 800 840 968 1056 600 601 605 628 0x5 0x40 40000
CRTC(30):[30]  800x600 56 800 824 896 1024 600 601 603 625 0x5 0x40 36000
CRTC(30):[31]  720x576 50 720 732 796 864 576 581 586 625 0xa 0x40 27000
CRTC(30):[32]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27027
CRTC(30):[33]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27000
CRTC(30):[34]  640x480 75 640 656 720 840 480 481 484 500 0xa 0x40 31500
CRTC(30):[35]  640x480 67 640 704 768 864 480 483 486 525 0xa 0x40 30240
CRTC(30):[36]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25200
CRTC(30):[37]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25175
CRTC(30):[38]  720x400 70 720 738 846 900 400 412 414 449 0x6 0x40 28320


Step 4: Below is all resolutions on ASUS VS239HR, most resolutions are fine. The resolution "1680x1050 60" (id) shows black screen when running "testdisplay -a", but "testdisplay -o 41,6" shows fine:
[0]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x48 148500
[1]  1920x1080 60 1920 2008 2052 2200 1080 1084 1089 1125 0x5 0x40 148352
[2]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74250
[3]  1920x1080i 60 1920 2008 2052 2200 1080 1084 1094 1125 0x15 0x40 74176
[4]  1920x1080 50 1920 2448 2492 2640 1080 1084 1089 1125 0x5 0x40 148500
[5]  1920x1080i 50 1920 2448 2492 2640 1080 1084 1094 1125 0x15 0x40 74250
[6]  1680x1050 60 1680 1728 1760 1840 1050 1053 1059 1080 0x9 0x40 119000
[7]  1280x1024 75 1280 1296 1440 1688 1024 1025 1028 1066 0x5 0x40 135000
[8]  1280x1024 60 1280 1328 1440 1688 1024 1025 1028 1066 0x5 0x40 108000
[9]  1440x900 60 1440 1488 1520 1600 900 903 909 926 0x9 0x40 88750
[10]  1280x960 60 1280 1376 1488 1800 960 961 964 1000 0x5 0x40 108000
[11]  1280x800 60 1280 1328 1360 1440 800 803 809 823 0x9 0x40 71000
[12]  1152x864 75 1152 1216 1344 1600 864 865 868 900 0x5 0x40 108000
[13]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74250
[14]  1280x720 60 1280 1390 1430 1650 720 725 730 750 0x5 0x40 74176
[15]  1280x720 50 1280 1720 1760 1980 720 725 730 750 0x5 0x40 74250
[16]  1440x576 50 1440 1464 1592 1728 576 581 586 625 0xa 0x40 54000
[17]  1024x768 75 1024 1040 1136 1312 768 769 772 800 0x5 0x40 78800
[18]  1024x768 70 1024 1048 1184 1328 768 771 777 806 0xa 0x40 75000
[19]  1024x768 60 1024 1048 1184 1344 768 771 777 806 0xa 0x40 65000
[20]  1440x480 60 1440 1472 1596 1716 480 489 495 525 0xa 0x40 54054
[21]  1440x480 60 1440 1472 1596 1716 480 489 495 525 0xa 0x40 54000
[22]  832x624 75 832 864 928 1152 624 625 628 667 0xa 0x40 57284
[23]  800x600 75 800 816 896 1056 600 601 604 625 0x5 0x40 49500
[24]  800x600 72 800 856 976 1040 600 637 643 666 0x5 0x40 50000
[25]  800x600 60 800 840 968 1056 600 601 605 628 0x5 0x40 40000
[26]  800x600 56 800 824 896 1024 600 601 603 625 0x5 0x40 36000
[27]  720x576 50 720 732 796 864 576 581 586 625 0xa 0x40 27000
[28]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27027
[29]  720x480 60 720 736 798 858 480 489 495 525 0xa 0x40 27000
[30]  640x480 75 640 656 720 840 480 481 484 500 0xa 0x40 31500
[31]  640x480 67 640 704 768 864 480 483 486 525 0xa 0x40 30240
[32]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25200
[33]  640x480 60 640 656 752 800 480 490 492 525 0xa 0x40 25175
[34]  720x400 70 720 738 846 900 400 412 414 449 0x6 0x40 28320
Comment 1 Jeff Zheng 2015-03-31 07:42:17 UTC
Created attachment 114748 [details]
dmesg with ASUS VS239HR that has good output
Comment 2 Jeff Zheng 2015-04-13 05:26:51 UTC
exists on drm-intel-testing-2015-04-10
Comment 3 Jeff Zheng 2015-04-29 05:34:05 UTC
Exists on drm-intel-testing-2015-04-23
Comment 4 Jeff Zheng 2015-05-11 07:34:34 UTC
Exists on drm-intel-testing-2015-05-08
Comment 5 Jeff Zheng 2015-05-25 08:24:10 UTC
exists on drm-intel-testing-2015-05-22
Comment 6 Jani Nikula 2016-01-18 13:13:08 UTC
Please try kernel v4.4.
Comment 7 Ricardo 2017-02-21 01:20:11 UTC
The request to test with a newer kernel was made months ago, if there is no response within a month the bug will be closed
Comment 8 Jari Tahvanainen 2017-04-19 15:27:29 UTC
Timeout - assuming resolved+fixed.


Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.