Summary: | [TRACKER] OpenGL ES 3.1 | ||
---|---|---|---|
Product: | Mesa | Reporter: | Ian Romanick <idr> |
Component: | Drivers/DRI/i965 | Assignee: | Intel 3D Bugs Mailing List <intel-3d-bugs> |
Status: | RESOLVED NOTABUG | QA Contact: | Intel 3D Bugs Mailing List <intel-3d-bugs> |
Severity: | normal | ||
Priority: | medium | CC: | eero.t.tamminen, jljusten, lemody, marta.lofstedt |
Version: | git | ||
Hardware: | Other | ||
OS: | All | ||
Whiteboard: | |||
i915 platform: | i915 features: | ||
Bug Depends on: | 91834, 92038, 92193, 92588, 92589, 92595, 92793, 93312, 93317, 93319, 93320, 93322, 93323, 93324, 93325, 93406, 93407, 93408, 93409, 93410, 93532, 93696, 93725, 93962, 94395, 94396, 94397, 94847, 95142, 96978 | ||
Bug Blocks: |
Description
Ian Romanick
2015-11-02 17:21:34 UTC
I'm seeing some issues with atomics on SSBO's when running the CTS, and I'm suspecting that https://bugs.freedesktop.org/show_bug.cgi?id=91298 might be related. One difference is the CTS failures are not intermittent. Added some more BUG for failing OpenGL ES 3.1 CTS test-cases. I removed bug 93788, that bug is a DMC firmware issue. It is not reproducible if display isn't set to idle during the test run. We're not really tracking things here anymore, so let's just close it. |
Use of freedesktop.org services, including Bugzilla, is subject to our Code of Conduct. How we collect and use information is described in our Privacy Policy.